A questionnaire was included in the Zetoc web site on the 23rd December 2010 and taken down on the 31st January 2011. The tables and charts below present a summary of the responses.
There were a total of 389 useable surveys completed. Percentages are rounded to nearest whole no, 5 is rounded up.
89% of respondents were UK based.
| All results: No. | All results: % | |
|---|---|---|
| UK | 345 | 89% |
| Europe | 25 | 6% |
| North America | 3 | 1% |
| Other | 16 | 4% |
| Total | 389 |
62% of respondents were involved in academic work as students, researchers or lecturing staff.
| All Results: No. | All results: % | |
|---|---|---|
| NHS | 52 | 13% |
| Student | 69 | 18% |
| Postgraduate student | 87 | 22% |
| Lecturer | 34 | 9% |
| Researcher | 41 | 11% |
| Information professional | 100 | 26% |
| Other | 6 | 2% |
| Total | 389 |

Many respondents chose more than one option so the figures include every subject area selected for each respondent.
The greatest number of respondents selected Medicine including dentistry (12%) for their subject area, followed closely by Social Sciences (11%) and Nursing, midwifery and allied health (11%).
| All results: No. | All results | |
|---|---|---|
| Agriculture, food and forestry | 17 | 2% |
| Architecture and planning | 10 | 1% |
| Biological sciences | 39 | 5% |
| Business and management studies | 50 | 6% |
| Communication and media studies | 21 | 3% |
| Creative and performing arts | 24 | 3% |
| Education and research methods | 17 | 8% |
| Engineering | 27 | 3% |
| Geography and environment | 32 | 4% |
| Humanities | 51 | 6% |
| Law | 22 | 3% |
| Mathematics and computer science | 27 | 3% |
| Medicine including dentistry | 100 | 12% |
| Modern languages | 12 | 1% |
| Nursing, midwifery and allied health | 96 | 11% |
| Physical sciences | 36 | 4% |
| Psychology | 51 | 6% |
| Social sciences | 93 | 11% |
| Vetinary medicine | 7 | 1% |
| Other | 53 | 6% |
| Total | 839 |

40% of respondents used Zetoc at least weekly.
| All results: No. | All results: % | |
|---|---|---|
| Several times a week | 93 | 24% |
| Once a week | 62 | 16% |
| Once or twice a month | 92 | 24% |
| Less often | 49 | 13% |
| This is my first use of Zetoc | 93 | 24% |
| Total | 389 |

62% of respondents agreed that Zetoc is easy to use.
| All results: No. | All results: % | |
|---|---|---|
| Very easy | 76 | 20% |
| Easy | 165 | 42% |
| Neither easy or difficult | 105 | 27% |
| Difficult | 21 | 5% |
| Very difficult | 5 | 1% |
| Not answered | 17 | 4% |
| Total | 389 |

66% of respondents agreed that Zetoc saved them time.
| My work would take longer | All results: No. | All results: % |
|---|---|---|
| Strongly agree | 95 | 24% |
| Agree | 162 | 42% |
| Neither agree or disagree | 122 | 31% |
| Disagree | 7 | 2% |
| Strongly disagree | 3 | 1% |
| Total | 389 |

Of the respondents who agreed or strongly agreed that Zetoc saved them time, their reasons included the Alerts (40%), its coverage (15%) and its ease of use, searching and speed (14%).
122 respondents neither agreed nor disagreed that Zetoc saved them time, and of the 50 of those who left comments 23 had never used Zetoc before or were using it for the first time.
10 out of 389 respondents disagreed that without Zetoc their work would take longer. Of the 7 of those who left comments, their reasons included lack of links to full text for particular institutions, there are other TOC services available and the time taken to sort through alerts for information useful to them.
| Strongly Agree | Agree | Neither Disagree or Agree | Disagree | Strongly Disagree | Strongly Agree or Agree: No. | Strongly Agree or Agree: % | |
|---|---|---|---|---|---|---|---|
| Alerts | 32 | 24 | 4 | 1 | 1 | 56 | 40% |
| Ease of use, searching, speed | 11 | 9 | 4 | 0 | 0 | 20 | 14% |
| Coverage | 9 | 12 | 1 | 0 | 0 | 21 | 15% |
| Currency/timeliness | 0 | 12 | 2 | 1 | 0 | 12 | 9% |
| General Feedback | 3 | 2 | 14 | 1 | 0 | 5 | 4% |
| Data Quality | 4 | 4 | 0 | 0 | 0 | 8 | 6% |
| Single place to find information | 10 | 9 | 2 | 1 | 1 | 19 | 13% |
| Local holdings info | 0 | 0 | 0 | 1 | 1 | 0 | 0% |
| Not used, first time used | 0 | 0 | 23 | 0 | 1 | 0 | 0% |
| Total | 69 | 72 | 50 | 5 | 4 | 141 |
188 respondents left comments. 198 comments in total.

A sample of the comments:
“Although other electronic systems are available for providing electronic tables of contents, none are as comprehensive as Zetoc - if the NHS opted out of Zetoc, several systems would need to be checked and utilised lengthening the admin process and becoming more complicated in training staff.”
“Zetoc allows me to provide a CAS (Current Awareness Service) to staff here.”
“I distribute Zetoc alerts for 20+ journals to clinical staff (doctors, AHPs, nurses) to keep them up to date with developments in their field of interest. They can request articles or borrow journals when they find particularly useful articles. It's an efficient way of promoting awareness and helping them keep up with current practice and research.”
“It is very useful to have a search engine looking out for relevant publications for me, which not only saves time but also alerts me to papers I might never have come across otherwise.”
80% of respondents agreed that they would recommend Zetoc to others.
| I would recommend | All results: No. | All results: % |
|---|---|---|
| Strongly agree | 146 | 38% |
| Agree | 164 | 42% |
| Neither agree or disagree | 69 | 18% |
| Disagree | 8 | 2% |
| Strongly disagree | 2 | 1% |
| Total | 389 |

Of the respondents who agreed or strongly agreed they would recommend Zetoc, ease of use (21%), currency/timeliness (19%), and coverage (14%) were the most cited reasons.
Of the 69 respondents who neither agreed nor disagreed they would recommend Zetoc, 19 left comments. 17 of these indicated they had never used Zetoc before, or were using it for the first time.
From 199 total comments there were only 10 comments from respondents who would not recommend Zetoc. The reasons included the requirement to renew alerts annually, no links to full text for a particular institution and the search tool not being as comprehensive as other databases.
| Strongly Agree | Agree | Neither Disagree or Agree | Disagree | Strongly Disagree | Strongly Agree or Agree: No. | Strongly Agree or Agree: % | |
|---|---|---|---|---|---|---|---|
| Coverage | 18 | 7 | 0 | 1 | 0 | 25 | 15% |
| Ease of use, search facilities | 20 | 15 | 1 | 4 | 0 | 35 | 20% |
| Local holdings info | 2 | 1 | 1 | 1 | 1 | 3 | 2% |
| Data quality and completeness | 4 | 2 | 0 | 0 | 0 | 6 | 4% |
| Reliability, trust | 2 | 0 | 0 | 1 | 0 | 2 | 1% |
| Time saving | 13 | 7 | 0 | 0 | 0 | 20 | 12% |
| Search speed | 2 | 2 | 0 | 0 | 0 | 4 | 2% |
| Alerts/RSS feeds | 17 | 4 | 0 | 1 | 1 | 21 | 12% |
| Currency/timeliness | 19 | 13 | 0 | 0 | 0 | 32 | 19% |
| General feedback | 11 | 11 | 0 | 1 | 0 | 22 | 13% |
| Not Used/First Time | 0 | 1 | 17 | 0 | 0 | 1 | 1% |
| Total | 108 | 63 | 19 | 9 | 2 | 171 |
160 respondents left comments. 201 comments in total.

A sample of the comments:
“When I use Zetoc, it's generally because other options have not located information I know or suspect to have been published. My 'hit-rate' for successful location of publications that haven't reached other services is high and I consider Zetoc a valuable resource for this reason. I find things here that I wouldn't find elsewhere.”
“It's essential in science to keep up with the literature, and Zetoc is the best (only) tool for that.”
“It is one of the most useful research tools for Higher Education.”