Table 1 - Number of Z39.50 target sessions and searches each month by location (based on domain name)
| UK Acad. | NHS | UK Other | Europe | Rest of World | Unknown | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sessions | Searches | Sessions | Searches | Sessions | Searches | Sessions | Searches | Sessions | Searches | Sessions | Searches | Sessions | Searches | |
| 2000 Sep | 104 | 133 | 9 | 9 | 22 | 60 | 135 | 202 | ||||||
| 2000 Oct | 325 | 555 | 10 | 20 | 39 | 104 | 16 | 33 | 390 | 712 | ||||
| 2000 Nov | 271 | 785 | 22 | 39 | 50 | 106 | 343 | 930 | ||||||
| 2000 Dec | 241 | 553 | 13 | 25 | 64 | 137 | 318 | 715 | ||||||
| 2001 Jan | 370 | 850 | 9 | 29 | 62 | 152 | 13 | 42 | 454 | 1073 | ||||
| 2001 Feb | 374 | 789 | 42 | 59 | 17 | 30 | 13 | 14 | 446 | 892 | ||||
| 2001 Mar | 428 | 1129 | 19 | 38 | 354 | 481 | 115 | 141 | 916 | 1789 | ||||
| 2001 Apr | 534 | 938 | 16 | 127 | 3 | 7 | 152 | 415 | 59 | 212 | 764 | 1699 | ||
| 2001 Jun | 585 | 1113 | 2 | 12 | 12 | 28 | 28 | 70 | 20 | 35 | 647 | 1258 | ||
| 2001 Jul | 414 | 890 | 8 | 16 | 58 | 162 | 47 | 75 | 527 | 1143 | ||||
| 2001 Aug | 662 | 1228 | 4 | 11 | 11 | 41 | 18 | 39 | 2 | 6 | 697 | 1325 | ||
| 2001 Sep | 407 | 889 | 9 | 16 | 24 | 99 | 23 | 94 | 15 | 62 | 478 | 1160 | ||
| 2001 Oct | 991 | 2605 | 14 | 38 | 16 | 35 | 20 | 27 | 35 | 36 | 1076 | 2741 | ||
| 2001 Nov | 780 | 1436 | 17 | 63 | 14 | 30 | 38 | 64 | 53 | 62 | 902 | 1655 | ||
| 2001 Dec | 655 | 1450 | 2 | 31 | 11 | 30 | 45 | 79 | 10 | 12 | 723 | 1602 | ||
| 2002 Jan | 1285 | 2244 | 7 | 102 | 7 | 16 | 120 | 188 | 19 | 31 | 1438 | 2581 | ||
| 2002 Feb | 997 | 2545 | 14 | 75 | 1 | 1 | 97 | 465 | 7 | 10 | 1116 | 3096 | ||
| 2002 Mar | 1140 | 2528 | 51 | 80 | 14 | 231 | 171 | 340 | 8 | 37 | 1384 | 3216 | ||
| 2002 Apr | 1831 | 3169 | 49 | 290 | 112 | 281 | 2 | 2 | 1994 | 3742 | ||||
| 2002 May | 2656 | 3819 | 45 | 172 | 5 | 7 | 125 | 243 | 30 | 61 | 2861 | 4302 | ||
| 2002 Jun | 2441 | 3749 | 73 | 180 | 3 | 36 | 69 | 174 | 20 | 35 | 2606 | 4174 | ||
| 2002 Jul | 1745 | 3367 | 428 | 659 | 5 | 26 | 100 | 293 | 83 | 191 | 2361 | 4536 | ||
| 2002 Aug | 1671 | 3033 | 219 | 382 | 1 | 1 | 263 | 633 | 78 | 165 | 2232 | 4214 | ||
| 2002 Sep | 1379 | 2317 | 83 | 172 | 11 | 88 | 558 | 1025 | 70 | 237 | 2101 | 3839 | ||
| 2002 Oct | 7381 | 9497 | 106 | 191 | 7 | 30 | 592 | 1132 | 134 | 301 | 8220 | 11151 | ||
| 2002 Nov | 7741 | 9487 | 78 | 175 | 25 | 47 | 2687 | 4977 | 219 | 796 | 10750 | 15482 | ||
| 2002 Dec | 4811 | 5714 | 98 | 292 | 5 | 27 | 8017 | 8918 | 88 | 143 | 13019 | 15094 | ||
| 2003 Jan | 4548 | 6083 | 91 | 347 | 23 | 31 | 428 | 699 | 114 | 274 | 5204 | 7434 | ||
| 2003 Feb | 7271 | 9162 | 121 | 431 | 4 | 25 | 469 | 796 | 190 | 387 | 8055 | 10801 | ||
| 2003 Mar | 9619 | 11881 | 109 | 500 | 3 | 3 | 392 | 896 | 138 | 500 | 10261 | 13780 | ||
| 2003 Apr | 7214 | 9558 | 95 | 271 | 11 | 22 | 362 | 1313 | 101 | 411 | 7783 | 11575 | ||
| 2003 May | 7474 | 8855 | 236 | 574 | 10 | 16 | 334 | 794 | 159 | 433 | 8213 | 10672 | ||
| 2003 Jun | 5343 | 7244 | 422 | 531 | 2 | 2 | 472 | 980 | 78 | 274 | 6317 | 9031 | ||
| 2003 Jul | 4985 | 7607 | 263 | 301 | 6 | 13 | 534 | 1015 | 169 | 390 | 5957 | 9326 | ||
| 2003 Aug | 3468 | 5477 | 122 | 258 | 24 | 116 | 511 | 943 | 150 | 391 | 4275 | 7185 | ||
| 2003 Sep | 7615 | 9686 | 97 | 145 | 21 | 68 | 917 | 1457 | 590 | 747 | 9240 | 12103 | ||
| 2003 Oct | 36685 | 37534 | 177 | 263 | 35 | 69 | 449 | 795 | 826 | 1202 | 38172 | 39863 | ||
| 2003 Nov | 34184 | 33364 | 87 | 126 | 14 | 47 | 450 | 863 | 232 | 579 | 34967 | 34979 | ||
| 2003 Dec | 20012 | 20948 | 141 | 438 | 23 | 32 | 384 | 728 | 369 | 692 | 20929 | 22838 | ||
| 2004 Jan | 19071 | 18840 | 313 | 507 | 15 | 39 | 310 | 709 | 285 | 568 | 19994 | 20663 | ||
| 2004 Feb | 28319 | 28769 | 186 | 407 | 20 | 42 | 245 | 812 | 279 | 431 | 29049 | 30461 | ||
| 2004 Mar | 34987 | 35306 | 180 | 427 | 5 | 10 | 230 | 699 | 237 | 504 | 35639 | 36946 | ||
| 2004 Apr | 22457 | 23957 | 146 | 270 | 14 | 28 | 252 | 718 | 171 | 488 | 23040 | 25461 | ||
| 2004 May | 22653 | 24027 | 144 | 287 | 48 | 99 | 255 | 973 | 242 | 448 | 23342 | 25834 | ||
| 2004 Jun | 13116 | 14405 | 118 | 218 | 7 | 69 | 177 | 483 | 114 | 215 | 13532 | 15390 | ||
| 2004 Jul | 12974 | 13797 | 97 | 357 | 11 | 50 | 274 | 737 | 112 | 262 | 13468 | 15203 | ||
| 2004 Aug | 11788 | 12838 | 116 | 247 | 17 | 66 | 261 | 581 | 123 | 334 | 12305 | 14066 | ||
| 2004 Sep | 12727 | 13640 | 68 | 88 | 33 | 86 | 213 | 739 | 55 | 103 | 13096 | 14656 | ||
| 2004 Oct | 37092 | 34827 | 175 | 307 | 5 | 15 | 170 | 439 | 304 | 433 | 37746 | 36021 | ||
| 2004 Nov | 43579 | 42637 | 157 | 343 | 12 | 53 | 195 | 635 | 199 | 414 | 44142 | 44082 | ||
| 2004 Dec | 29042 | 30462 | 4379 | 4647 | 6 | 17 | 228 | 593 | 14338 | 14457 | 47993 | 50176 | ||
| 2005 Jan | 27652 | 29527 | 139 | 349 | 24 | 87 | 222 | 940 | 108 | 259 | 28145 | 31162 | ||
| 2005 Feb | 39833 | 42160 | 56 | 133 | 238 | 307 | 248 | 585 | 172 | 374 | 40547 | 43559 | ||
| 2005 Mar | 43248 | 46229 | 116 | 254 | 78 | 111 | 294 | 946 | 324 | 643 | 44060 | 48183 | ||
| 2005 Apr | 37170 | 39415 | 63 | 219 | 90 | 155 | 278 | 884 | 248 | 546 | 37849 | 41219 | ||
| 2005 May | 33424 | 35664 | 115 | 120 | 124 | 146 | 341 | 993 | 233 | 423 | 34237 | 37346 | ||
| 2005 Jun | 18373 | 19972 | 38 | 57 | 74 | 83 | 141 | 547 | 304 | 492 | 18930 | 21151 | ||
| 2005 Jul | 14738 | 16201 | 77 | 124 | 37 | 50 | 354 | 1140 | 158 | 365 | 15364 | 17880 | ||
| 2005 Aug | 15257 | 16902 | 78 | 134 | 63 | 73 | 222 | 936 | 185 | 396 | 15805 | 18441 | ||
| 2005 Sep | 14326 | 16199 | 40 | 194 | 166 | 168 | 327 | 860 | 292 | 615 | 15151 | 18036 | ||
| 2005 Oct | 50853 | 53731 | 109 | 403 | 50 | 67 | 205 | 561 | 461 | 1037 | 51678 | 55799 | ||
| 2005 Nov | 65219 | 68031 | 52 | 137 | 138 | 139 | 305 | 872 | 423 | 769 | 66137 | 69948 | ||
| 2005 Dec | 39727 | 40468 | 51 | 184 | 32 | 87 | 195 | 670 | 249 | 493 | 40254 | 41902 | ||
| 2006 Jan | 42642 | 44054 | 67 | 224 | 21 | 34 | 227 | 833 | 372 | 655 | 43329 | 45800 | ||
| 2006 Feb | 47180 | 48306 | 64 | 120 | 80 | 124 | 234 | 539 | 258 | 471 | 47816 | 49560 | ||
| 2006 Mar | 57734 | 59904 | 66 | 127 | 100 | 104 | 274 | 965 | 358 | 622 | 58532 | 61722 | ||
| 2006 Apr | 34167 | 35314 | 28 | 75 | 79 | 78 | 193 | 676 | 425 | 640 | 34892 | 36783 | ||
| 2006 May | 31566 | 32966 | 47 | 112 | 140 | 225 | 149 | 331 | 897 | 1235 | 32799 | 34869 | ||
| 2006 Jun | 15692 | 16874 | 40 | 93 | 94 | 100 | 200 | 450 | 537 | 673 | 16563 | 18190 | ||
| 2006 Jul | 11837 | 13108 | 54 | 124 | 131 | 144 | 207 | 584 | 160 | 298 | 12389 | 14258 | ||
| 2006 Aug | 56675 | 57117 | 93 | 227 | 418 | 457 | 160 | 329 | 256 | 353 | 57602 | 58483 | ||
| 2006 Sep | 14392 | 15213 | 82 | 332 | 2032 | 2042 | 189 | 443 | 2276 | 2337 | 18971 | 20367 | ||
| 2006 Oct | 50369 | 51571 | 45 | 162 | 3360 | 3353 | 173 | 383 | 1097 | 1242 | 55044 | 56711 | ||
| 2006 Nov | 68876 | 70325 | 79 | 293 | 3968 | 3954 | 258 | 648 | 463 | 514 | 73644 | 75734 | ||
| 2006 Dec | 40284 | 40841 | 25 | 104 | 2522 | 2526 | 88 | 209 | 256 | 330 | 43175 | 44010 | ||
| 2007 Jan | 41415 | 42479 | 47 | 151 | 2389 | 2410 | 124 | 371 | 539 | 676 | 44514 | 46087 | ||
| 2007 Feb | 51429 | 52791 | 58 | 112 | 3267 | 3261 | 297 | 1388 | 796 | 950 | 55847 | 58502 | ||
| 2007 Mar | 59889 | 60755 | 59 | 189 | 4359 | 4380 | 10367 | 10616 | 1259 | 1470 | 75933 | 77410 | ||
| 2007 Apr | 45786 | 46465 | 64 | 230 | 1241 | 1253 | 144 | 307 | 757 | 807 | 47992 | 49062 | ||
| 2007 May | 40447 | 41108 | 65 | 226 | 32 | 60 | 90 | 254 | 836 | 951 | 41470 | 42599 | ||
| 2007 Jun | 21846 | 24363 | 72 | 257 | 41 | 61 | 74 | 178 | 1050 | 1062 | 23083 | 25921 | ||
| 2007 Jul | 17654 | 19242 | 73 | 356 | 17 | 36 | 128 | 268 | 779 | 838 | 18651 | 20740 | ||
| 2007 Aug | 17072 | 19518 | 19 | 43 | 732 | 732 | 82 | 203 | 403 | 513 | 18308 | 21009 | ||
| 2007 Sep | 20532 | 21931 | 39 | 204 | 2192 | 2183 | 113 | 287 | 567 | 652 | 23443 | 25257 | ||
| 2007 Oct | 77882 | 79753 | 44 | 236 | 3538 | 3559 | 2134 | 2355 | 531 | 737 | 84129 | 86640 | ||
| 2007 Nov | 102759 | 103913 | 62 | 391 | 5949 | 5960 | 4972 | 5200 | 416 | 650 | 114158 | 116114 | ||
| 2007 Dec | 55412 | 56312 | 38 | 78 | 2595 | 2596 | 3136 | 3457 | 250 | 379 | 61431 | 62822 | ||
| 2008 Jan | 67623 | 68806 | 27 | 131 | 4552 | 4585 | 3935 | 4198 | 219 | 328 | 76356 | 78048 | ||
| 2008 Feb | 76223 | 77572 | 33 | 237 | 5367 | 5375 | 4835 | 134467 | 274 | 433 | 86732 | 218084 | ||
| 2008 Mar | 72127 | 73221 | 31 | 115 | 6096 | 6095 | 3677 | 3867 | 168 | 399 | 82099 | 83697 | ||
| 2008 Apr | 67310 | 68100 | 45 | 350 | 6982 | 6981 | 4709 | 4906 | 123 | 215 | 79169 | 80552 | ||
| 2008 May | 45169 | 45884 | 34 | 190 | 3017 | 3013 | 2997 | 3159 | 216 | 261 | 51433 | 52507 | ||
| 2008 Jun | 23089 | 24015 | 16 | 135 | 2358 | 2359 | 1183 | 1467 | 72 | 102 | 26718 | 28078 | ||
| 2008 Jul | 22147 | 23010 | 22 | 65 | 2589 | 2588 | 1002 | 1362 | 83 | 115 | 25843 | 27140 | ||
| 2008 Aug | 21762 | 22617 | 2 | 9 | 2150 | 2150 | 983 | 1009 | 165 | 200 | 25062 | 25985 | ||
| 2008 Sep | 24486 | 25144 | 3 | 8 | 3272 | 3271 | 1192 | 1311 | 185 | 213 | 29138 | 29947 | ||
| 2008 Oct | 98286 | 99495 | 7090 | 7089 | 5149 | 5171 | 611 | 658 | 111136 | 112413 | ||||
| 2008 Nov | 124912 | 126490 | 2 | 8 | 8179 | 8175 | 10904 | 10946 | 333 | 380 | 144330 | 145999 | ||
| 2008 Dec | 75041 | 75934 | 3 | 6 | 4445 | 4443 | 5433 | 5447 | 412 | 458 | 85334 | 86288 | ||
| 2009 Jan | 89316 | 90310 | 3 | 7 | 10903 | 10904 | 7060 | 7168 | 221 | 353 | 107503 | 108742 | ||
| 2009 Feb | 92562 | 93267 | 2 | 8 | 6348 | 6349 | 5889 | 5921 | 204 | 264 | 105005 | 105809 | ||
| 2009 Mar | 96433 | 97238 | 3 | 4 | 6207 | 6206 | 7290 | 7631 | 138 | 185 | 110071 | 111264 | ||
| 2009 Apr | 76935 | 77411 | 19 | 65 | 5817 | 5818 | 7777 | 7827 | 132 | 236 | 90680 | 91357 | ||
| 2009 May | 57141 | 57605 | 53 | 163 | 2970 | 2970 | 5519 | 5539 | 84 | 108 | 65767 | 66385 | ||
| 2009 Jun | 35873 | 36510 | 39 | 88 | 2513 | 2511 | 1962 | 1993 | 106 | 153 | 40493 | 41255 | ||
| 2009 Jul | 28588 | 29034 | 5 | 10 | 2340 | 2339 | 1128 | 1141 | 231 | 351 | 32292 | 32875 | ||
| 2009 Aug | 28924 | 29234 | 2054 | 2053 | 848 | 888 | 20 | 43 | 31846 | 32218 | ||||
| 2009 Sep | 31699 | 32046 | 60 | 60 | 1488 | 1489 | 1115 | 1133 | 34362 | 34728 | ||||
| 2009 Oct | 104467 | 104712 | 3 | 21 | 6069 | 6067 | 9079 | 9082 | 119618 | 119882 | ||||
| 2009 Nov | 137049 | 137758 | 1 | 1 | 12457 | 12459 | 8678 | 8703 | 158185 | 158921 | ||||
| 2009 Dec | 95721 | 96182 | 6047 | 6045 | 5897 | 5950 | 107665 | 108177 | ||||||
| 2010 Jan | 123131 | 123606 | 8507 | 8505 | 5099 | 5151 | 136737 | 137262 | ||||||
| 2010 Feb | 118041 | 118648 | 7047 | 7049 | 5229 | 5279 | 130317 | 130976 | ||||||
| 2010 Mar | 141553 | 142312 | 9776 | 9781 | 7076 | 7156 | 158405 | 159249 | ||||||
| 2010 Apr | 105176 | 105687 | 7437 | 7451 | 5969 | 6091 | 118582 | 119229 | ||||||
| 2010 May | 81258 | 81549 | 6065 | 6063 | 7294 | 7346 | 94617 | 94958 | ||||||
| 2010 Jun | 38345 | 38793 | 1 | 2 | 1996 | 1997 | 2268 | 2277 | 42610 | 43069 | ||||
| 2010 Jul | 36575 | 36898 | 1413 | 1415 | 1694 | 1752 | 39682 | 40065 | ||||||
| 2010 Jul | 36575 | 36898 | 1413 | 1415 | 1694 | 1752 | 39682 | 40065 | ||||||
| 2010 Aug | 40391 | 40989 | 1496 | 1496 | 2377 | 2393 | 44264 | 44878 | ||||||
| 2010 Sep | 57591 | 58017 | 2665 | 2748 | 4215 | 4281 | 64471 | 65046 | ||||||
| 2010 Oct | 161577 | 162162 | 2 | 3 | 10342 | 10479 | 20670 | 20737 | 192591 | 193381 | ||||
| 2010 Nov | 193477 | 193860 | 3 | 4 | 14599 | 14601 | 25341 | 25349 | 233420 | 233814 | ||||
| 2010 Dec | 125161 | 125460 | 9736 | 9728 | 20572 | 20581 | 155469 | 155769 | ||||||
| 2011 Jan | 138102 | 138305 | 11991 | 11977 | 19839 | 19828 | 169932 | 170110 | ||||||
| 2011 Feb | 143037 | 143432 | 10418 | 10399 | 16801 | 16779 | 170256 | 170610 | ||||||
| 2011 Mar | 198110 | 198109 | 12383 | 12372 | 22366 | 22340 | 232859 | 232821 | ||||||
| 2011 Mar | 198110 | 198109 | 12383 | 12372 | 22366 | 22340 | 232859 | 232821 | ||||||
| 2011 Apr | 118561 | 118583 | 7373 | 7367 | 14900 | 14910 | 140834 | 140860 | ||||||
| 2011 Apr | 118561 | 118583 | 7373 | 7367 | 14900 | 14910 | 140834 | 140860 | ||||||
| 2011 May | 110472 | 110692 | 1 | 2 | 6692 | 6691 | 13446 | 13452 | 130611 | 130837 | ||||
| 2011 Jun | 73477 | 73819 | 1 | 1 | 2036 | 2035 | 7268 | 7261 | 82782 | 83116 | ||||
| 2011 Jul | 59069 | 58956 | 2 | 3 | 1246 | 1239 | 5884 | 5872 | 66201 | 66070 | ||||
| 2011 Aug | 63443 | 63379 | 2 | 2 | 1402 | 1393 | 5612 | 5614 | 70459 | 70388 | ||||
| 2011 Sep | 50341 | 50424 | 5 | 5 | 1734 | 1735 | 7343 | 7338 | 59423 | 59502 | ||||
| 2011 Oct | 130900 | 131139 | 32 | 45 | 8440 | 8437 | 30646 | 30627 | 170018 | 170248 | ||||
| 2011 Nov | 184825 | 182637 | 1 | 147 | 49 | 11016 | 10613 | 35048 | 34183 | 231037 | 227482 | |||
| 2011 Dec | 98211 | 94100 | 3 | 106 | 29 | 7485 | 6550 | 27380 | 26117 | 133185 | 126796 | |||
| 2012 Jan | 92712 | 89210 | 4 | 3175 | 3799 | 7695 | 7050 | 28160 | 26691 | 131746 | 126750 | |||
| 2012 Feb | 96677 | 94356 | 5 | 24292 | 30986 | 6177 | 5450 | 25934 | 24527 | 153085 | 155319 | |||
| 2012 Mar | 102136 | 100571 | 1 | 24266 | 30849 | 8105 | 7424 | 31683 | 29599 | 166191 | 168443 | |||
| 2012 Apr | 73429 | 72628 | 6 | 1 | 21448 | 27696 | 6295 | 5160 | 20734 | 19432 | 121912 | 124917 | ||
| 2012 May | 49409 | 49003 | 3 | 22435 | 29255 | 3436 | 2893 | 14797 | 13694 | 90080 | 94845 | |||
| 2012 Jun | 32200 | 31751 | 2 | 20798 | 27186 | 1117 | 927 | 7917 | 7174 | 62034 | 67038 | |||
| 2012 Jul | 25133 | 24956 | 4 | 19752 | 25636 | 1143 | 1057 | 6521 | 5823 | 52553 | 57472 | |||
| 2012 Aug | 28268 | 28089 | 6 | 1 | 20569 | 26699 | 1917 | 992 | 6621 | 6027 | 57381 | 61808 | ||
| 2012 Sep | 26867 | 26649 | 4 | 20752 | 26659 | 1088 | 339 | 8929 | 8019 | 57640 | 61666 | |||
| 2012 Oct | 84210 | 83417 | 23251 | 30197 | 2688 | 2015 | 24849 | 23628 | 134998 | 139257 | ||||
| 2012 Nov | 69314 | 68700 | 2 | 26732 | 34822 | 3051 | 2062 | 28068 | 26854 | 127167 | 132438 | |||
| 2012 Dec | 37437 | 37026 | 17289 | 23011 | 1712 | 1175 | 22149 | 21222 | 78587 | 82434 | ||||
| 2013 Jan | 47544 | 46936 | 25499 | 33373 | 1288 | 828 | 23083 | 22483 | 97414 | 103620 | ||||
| 2013 Feb | 48390 | 48016 | 3 | 23085 | 29903 | 1313 | 909 | 19154 | 18584 | 91945 | 97412 | |||
| 2013 Mar | 50651 | 49839 | 24491 | 31478 | 1424 | 838 | 21852 | 20515 | 98418 | 102670 | ||||
| 2013 Apr | 45635 | 44948 | 2 | 1 | 24755 | 32311 | 2071 | 808 | 17254 | 16296 | 89717 | 94364 | ||
Fig 1 - Number of Z39.50 target sessions each month by location (based on domain name)

Fig 2 - Number of Z39.50 target sessions each month for .ac.uk institutions
