Table 1 - Number of WWW sessions and searches each month by location (based on domain name)
| UK Acad. | NHS | UK Other | Europe | Rest of World | Unknown | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sessions | Searches | Sessions | Searches | Sessions | Searches | Sessions | Searches | Sessions | Searches | Sessions | Searches | Sessions | Searches | |
| 2000 Sep | 1919 | 3989 | 235 | 596 | 20 | 21 | 106 | 152 | 133 | 113 | 2413 | 4871 | ||
| 2000 Oct | 9003 | 19075 | 669 | 994 | 99 | 62 | 974 | 1629 | 953 | 2288 | 11698 | 24048 | ||
| 2000 Nov | 10605 | 27961 | 693 | 1261 | 112 | 134 | 1161 | 1529 | 1216 | 2808 | 13787 | 33694 | ||
| 2000 Dec | 5151 | 13364 | 393 | 700 | 97 | 114 | 940 | 1212 | 617 | 1397 | 7198 | 16792 | ||
| 2001 Jan | 7469 | 20129 | 628 | 1066 | 91 | 71 | 1008 | 1205 | 768 | 1579 | 9964 | 24050 | ||
| 2001 Feb | 8970 | 24123 | 872 | 1502 | 60 | 44 | 1263 | 1782 | 1023 | 2111 | 12188 | 29571 | ||
| 2001 Mar | 9684 | 25273 | 819 | 1618 | 104 | 93 | 1546 | 2810 | 1254 | 2822 | 13407 | 32637 | ||
| 2001 Apr | 6259 | 18017 | 24 | 37 | 625 | 1295 | 105 | 180 | 1151 | 2206 | 837 | 2012 | 9001 | 23747 |
| 2001 Jun | 5695 | 15867 | 35 | 71 | 475 | 1044 | 119 | 195 | 750 | 1345 | 755 | 1486 | 7829 | 20014 |
| 2001 Jul | 20834 | 35668 | 147 | 213 | 562 | 1348 | 167 | 266 | 1048 | 1976 | 1062 | 1952 | 23820 | 41423 |
| 2001 Aug | 8240 | 15715 | 177 | 401 | 600 | 1149 | 166 | 266 | 1159 | 1393 | 945 | 1377 | 11287 | 20306 |
| 2001 Sep | 8139 | 14883 | 1076 | 1599 | 727 | 1154 | 166 | 145 | 1254 | 1531 | 1262 | 1661 | 12624 | 20982 |
| 2001 Oct | 18014 | 39974 | 1099 | 2065 | 1875 | 3109 | 261 | 428 | 3255 | 4935 | 3505 | 6305 | 28009 | 56818 |
| 2001 Nov | 17143 | 39478 | 730 | 1294 | 1823 | 3484 | 230 | 268 | 3252 | 5211 | 3065 | 5635 | 26243 | 55374 |
| 2001 Dec | 8181 | 18272 | 1285 | 1329 | 1237 | 2165 | 158 | 195 | 2161 | 3513 | 1437 | 2671 | 14459 | 28152 |
| 2002 Jan | 12017 | 27694 | 1446 | 2647 | 1505 | 2621 | 251 | 268 | 2737 | 4226 | 2037 | 4186 | 19993 | 41642 |
| 2002 Feb | 14678 | 36388 | 1204 | 2024 | 1609 | 2952 | 200 | 267 | 2849 | 4672 | 2502 | 4690 | 23042 | 51001 |
| 2002 Mar | 13096 | 31274 | 905 | 1771 | 1729 | 3087 | 229 | 339 | 3396 | 5628 | 2716 | 4498 | 22071 | 46611 |
| 2002 Apr | 10941 | 26021 | 667 | 1302 | 1548 | 2836 | 216 | 342 | 3072 | 5427 | 2967 | 4815 | 19411 | 40743 |
| 2002 May | 11175 | 25786 | 962 | 1630 | 1552 | 3388 | 270 | 383 | 2678 | 4635 | 2931 | 4621 | 19568 | 40460 |
| 2002 Jun | 7819 | 18939 | 594 | 1006 | 1175 | 3174 | 169 | 339 | 1882 | 3132 | 2256 | 3390 | 13895 | 29980 |
| 2002 Jul | 8656 | 19590 | 823 | 1460 | 997 | 2282 | 211 | 338 | 1968 | 3212 | 2366 | 3838 | 15021 | 30725 |
| 2002 Aug | 7139 | 15936 | 1133 | 1912 | 934 | 2166 | 204 | 285 | 1567 | 2386 | 1488 | 2355 | 12465 | 25041 |
| 2002 Sep | 8153 | 17025 | 1445 | 2582 | 962 | 2052 | 215 | 387 | 1741 | 2702 | 1625 | 2657 | 14141 | 27426 |
| 2002 Oct | 18204 | 39114 | 1958 | 3917 | 2152 | 3896 | 284 | 392 | 4000 | 6784 | 4169 | 6951 | 30767 | 61054 |
| 2002 Nov | 18267 | 40106 | 1858 | 3233 | 2404 | 4710 | 227 | 323 | 4351 | 7477 | 3746 | 6853 | 30853 | 62702 |
| 2002 Dec | 10285 | 23414 | 1474 | 2715 | 1478 | 2807 | 228 | 303 | 2995 | 4967 | 1879 | 3347 | 18339 | 37554 |
| 2003 Jan | 14643 | 34251 | 2190 | 4191 | 2092 | 4657 | 302 | 335 | 3490 | 6061 | 2459 | 4597 | 25176 | 54092 |
| 2003 Feb | 16367 | 38949 | 1927 | 3513 | 2263 | 5615 | 313 | 437 | 3608 | 6491 | 3008 | 5748 | 27486 | 60756 |
| 2003 Mar | 17893 | 41330 | 2020 | 3670 | 2749 | 6869 | 302 | 486 | 4229 | 7731 | 3073 | 6104 | 30266 | 66231 |
| 2003 Apr | 12749 | 29428 | 2506 | 4539 | 2587 | 6653 | 283 | 445 | 3805 | 7067 | 2241 | 4351 | 24171 | 52486 |
| 2003 May | 12670 | 29210 | 2303 | 4461 | 2345 | 5810 | 271 | 411 | 3103 | 5530 | 3128 | 4444 | 23820 | 49873 |
| 2003 Jun | 10569 | 23746 | 2474 | 4816 | 2016 | 5356 | 224 | 276 | 2407 | 4099 | 1969 | 3692 | 19659 | 41987 |
| 2003 Jul | 10117 | 23737 | 2593 | 4667 | 1964 | 5063 | 236 | 460 | 2277 | 3535 | 1862 | 3040 | 19049 | 40503 |
| 2003 Aug | 7989 | 16595 | 2361 | 4147 | 1555 | 4870 | 279 | 360 | 2214 | 3618 | 2221 | 2544 | 16619 | 32155 |
| 2003 Sep | 11025 | 21658 | 2743 | 4677 | 2067 | 4866 | 235 | 248 | 2614 | 3741 | 2397 | 3198 | 21081 | 38390 |
| 2003 Oct | 26287 | 49410 | 3699 | 5766 | 3695 | 8012 | 370 | 451 | 6657 | 10945 | 5277 | 7588 | 45985 | 82173 |
| 2003 Nov | 25341 | 46698 | 3388 | 5179 | 3827 | 8040 | 343 | 453 | 7147 | 12527 | 5278 | 7332 | 45324 | 80289 |
| 2003 Dec | 13718 | 26947 | 2867 | 4987 | 2514 | 6037 | 315 | 499 | 4228 | 7618 | 3569 | 4794 | 27211 | 50882 |
| 2004 Jan | 15843 | 28395 | 3103 | 5111 | 2804 | 5908 | 335 | 503 | 5364 | 8987 | 3947 | 5229 | 31396 | 54133 |
| 2004 Feb | 19235 | 36156 | 3076 | 5080 | 3107 | 6904 | 350 | 476 | 5686 | 10057 | 3998 | 6565 | 35452 | 65246 |
| 2004 Mar | 20933 | 38828 | 3278 | 5568 | 3329 | 7659 | 455 | 541 | 9888 | 14421 | 4612 | 7834 | 42495 | 74863 |
| 2004 Apr | 13928 | 27238 | 2671 | 4727 | 2686 | 5900 | 490 | 821 | 14865 | 18786 | 3190 | 5662 | 37830 | 63149 |
| 2004 May | 14129 | 27828 | 2599 | 4809 | 2193 | 4988 | 375 | 895 | 13278 | 16116 | 3310 | 4079 | 35884 | 58716 |
| 2004 Jun | 11546 | 22680 | 2754 | 4976 | 1925 | 4194 | 419 | 680 | 11652 | 13294 | 2506 | 4219 | 30802 | 50044 |
| 2004 Jul | 10447 | 19147 | 2792 | 4715 | 2137 | 4484 | 483 | 1029 | 10564 | 11811 | 2055 | 2987 | 28478 | 44185 |
| 2004 Aug | 10090 | 18840 | 2727 | 4516 | 1881 | 4094 | 279 | 380 | 10138 | 10990 | 1912 | 3217 | 27027 | 42037 |
| 2004 Sep | 12654 | 20119 | 2976 | 4822 | 2108 | 3837 | 540 | 686 | 11195 | 12450 | 2760 | 3326 | 32233 | 45243 |
| 2004 Oct | 24504 | 38189 | 3052 | 4803 | 3278 | 6011 | 901 | 1000 | 17856 | 21559 | 5494 | 6842 | 55085 | 78406 |
| 2004 Nov | 23455 | 43110 | 2824 | 4949 | 3278 | 6524 | 1152 | 1335 | 10824 | 16313 | 5669 | 8199 | 47202 | 80443 |
| 2004 Dec | 13137 | 25255 | 2308 | 4230 | 2218 | 4747 | 590 | 783 | 4823 | 8310 | 2868 | 4508 | 25944 | 47864 |
| 2005 Jan | 15677 | 31061 | 2183 | 4076 | 2955 | 6288 | 928 | 987 | 5724 | 9803 | 3808 | 6421 | 31275 | 58668 |
| 2005 Feb | 18802 | 36391 | 2571 | 5034 | 2991 | 6730 | 1167 | 1255 | 6273 | 10673 | 3888 | 6287 | 35692 | 66371 |
| 2005 Mar | 18622 | 36456 | 2750 | 5132 | 3334 | 7835 | 1371 | 1356 | 7226 | 12455 | 4440 | 7162 | 37743 | 70414 |
| 2005 Apr | 17385 | 33976 | 2878 | 5269 | 2887 | 6589 | 1333 | 1545 | 6418 | 11161 | 3184 | 5501 | 34085 | 64051 |
| 2005 May | 14853 | 28373 | 2700 | 5357 | 2531 | 5590 | 945 | 1168 | 5121 | 8230 | 2614 | 4237 | 28764 | 52956 |
| 2005 Jun | 13157 | 25980 | 2781 | 5108 | 2359 | 5307 | 775 | 748 | 3898 | 5940 | 2288 | 3241 | 25258 | 46331 |
| 2005 Jul | 11134 | 21082 | 2523 | 4673 | 2226 | 5456 | 606 | 776 | 3512 | 4960 | 2073 | 2965 | 22074 | 39926 |
| 2005 Aug | 10228 | 19918 | 2693 | 5086 | 2218 | 6007 | 617 | 666 | 3798 | 6055 | 2006 | 3079 | 21560 | 40811 |
| 2005 Sep | 10979 | 21219 | 2788 | 5033 | 2249 | 5456 | 1282 | 1317 | 3811 | 5374 | 2051 | 3073 | 23160 | 41473 |
| 2005 Oct | 26118 | 48092 | 2568 | 4281 | 3683 | 7802 | 2048 | 2365 | 8292 | 14347 | 3863 | 6927 | 46572 | 83820 |
| 2005 Nov | 28778 | 52327 | 3172 | 5554 | 4129 | 8634 | 2117 | 2458 | 9306 | 15439 | 4814 | 8511 | 52316 | 92955 |
| 2005 Dec | 14790 | 28132 | 1948 | 3499 | 2827 | 5877 | 971 | 1213 | 6177 | 10339 | 3084 | 4806 | 29797 | 53892 |
| 2006 Jan | 17582 | 34268 | 2696 | 4963 | 3310 | 7217 | 1442 | 1681 | 6953 | 12382 | 5102 | 6006 | 37085 | 66520 |
| 2006 Feb | 20113 | 36488 | 2485 | 4541 | 3522 | 7755 | 1596 | 2013 | 6436 | 11722 | 28673 | 31516 | 62825 | 94037 |
| 2006 Mar | 24882 | 42739 | 2919 | 5110 | 4260 | 9709 | 1377 | 1556 | 8214 | 13232 | 66029 | 68806 | 107681 | 141179 |
| 2006 Apr | 15970 | 26227 | 2083 | 3911 | 3376 | 7790 | 944 | 1240 | 6247 | 10793 | 45558 | 47427 | 74178 | 97408 |
| 2006 May | 18377 | 31718 | 2555 | 4671 | 3167 | 6974 | 844 | 1075 | 10812 | 8465 | 45807 | 47850 | 81562 | 100753 |
| 2006 Jun | 13561 | 25573 | 2392 | 4436 | 2829 | 6079 | 700 | 843 | 6502 | 6144 | 16990 | 18310 | 42974 | 61385 |
| 2006 Jul | 10861 | 20688 | 1908 | 3213 | 2671 | 6116 | 693 | 765 | 3817 | 4595 | 15511 | 4976 | 35461 | 40353 |
| 2006 Aug | 11827 | 22917 | 2352 | 3868 | 2823 | 5966 | 650 | 749 | 7019 | 5435 | 15022 | 16107 | 39693 | 55042 |
| 2006 Sep | 11315 | 21338 | 2012 | 3226 | 2658 | 5674 | 1415 | 1834 | 6403 | 5174 | 25756 | 26807 | 49559 | 64130 |
| 2006 Oct | 23900 | 43163 | 1828 | 2436 | 4159 | 8574 | 1936 | 2217 | 8823 | 11762 | 72801 | 76326 | 113447 | 144509 |
| 2006 Nov | 24252 | 42585 | 1201 | 1191 | 4584 | 9805 | 2481 | 2830 | 10119 | 12744 | 86217 | 89735 | 128854 | 158954 |
| 2006 Dec | 12846 | 21854 | 595 | 585 | 2859 | 6645 | 1329 | 1110 | 6734 | 8853 | 61382 | 62614 | 85745 | 101690 |
| 2007 Jan | 16507 | 27893 | 406 | 405 | 3336 | 7352 | 1219 | 1427 | 6133 | 8517 | 64803 | 66387 | 92404 | 111982 |
| 2007 Feb | 16550 | 29700 | 415 | 434 | 3311 | 7251 | 1529 | 1518 | 8118 | 9576 | 55604 | 58089 | 85527 | 106588 |
| 2007 Mar | 16897 | 29346 | 422 | 380 | 3212 | 6939 | 2131 | 2272 | 8151 | 9808 | 81457 | 83693 | 112270 | 132578 |
| 2007 Apr | 12618 | 22002 | 495 | 457 | 2894 | 6374 | 1012 | 1161 | 9192 | 8139 | 68603 | 70700 | 94814 | 108843 |
| 2007 May | 14099 | 24584 | 432 | 391 | 2741 | 6066 | 708 | 799 | 8592 | 7057 | 70815 | 72569 | 97387 | 111529 |
| 2007 Jun | 11604 | 22831 | 410 | 369 | 2320 | 4977 | 645 | 756 | 10480 | 4936 | 22766 | 24313 | 48225 | 58182 |
| 2007 Jul | 10540 | 20743 | 1088 | 1128 | 2366 | 5916 | 568 | 601 | 10601 | 4435 | 24956 | 25534 | 50119 | 58681 |
| 2007 Aug | 10291 | 19574 | 1030 | 978 | 2718 | 6694 | 540 | 644 | 7697 | 4538 | 23456 | 24516 | 45732 | 56984 |
| 2007 Sep | 9579 | 17700 | 953 | 1001 | 2369 | 5811 | 926 | 976 | 7011 | 4326 | 20220 | 10967 | 41058 | 40781 |
| 2007 Oct | 23616 | 39784 | 1266 | 1448 | 3953 | 10071 | 2111 | 2281 | 10645 | 10494 | 45086 | 10496 | 86677 | 74825 |
| 2007 Nov | 22489 | 37506 | 1371 | 1575 | 4078 | 10062 | 2009 | 2217 | 11111 | 10381 | 44824 | 22794 | 85882 | 84770 |
| 2007 Dec | 11631 | 18865 | 852 | 1020 | 2783 | 6530 | 762 | 890 | 8741 | 7169 | 21608 | 22646 | 46377 | 57124 |
| 2008 Jan | 15726 | 25902 | 1174 | 1312 | 3413 | 8061 | 1341 | 1676 | 11510 | 8014 | 25494 | 27231 | 58658 | 72353 |
| 2008 Feb | 22076 | 28736 | 564 | 778 | 2954 | 7424 | 1592 | 1847 | 4171 | 5999 | 26908 | 28823 | 58265 | 73628 |
| 2008 Mar | 19914 | 27442 | 552 | 737 | 2848 | 7121 | 1363 | 1607 | 3817 | 6785 | 27915 | 29527 | 56409 | 73221 |
| 2008 Apr | 18331 | 24337 | 677 | 932 | 3162 | 7192 | 1252 | 1458 | 3635 | 6179 | 22490 | 24204 | 49547 | 64304 |
| 2008 May | 14438 | 18746 | 604 | 792 | 2421 | 6217 | 614 | 842 | 2712 | 4536 | 18174 | 19008 | 38963 | 50141 |
| 2008 Jun | 13051 | 16786 | 535 | 692 | 2450 | 5441 | 585 | 726 | 2227 | 3579 | 7911 | 8582 | 26759 | 35811 |
| 2008 Jul | 15115 | 18572 | 677 | 900 | 2423 | 6123 | 580 | 648 | 2463 | 3457 | 7514 | 8307 | 28772 | 38009 |
| 2008 Aug | 13206 | 17080 | 834 | 915 | 2083 | 4886 | 611 | 719 | 2493 | 3434 | 7187 | 7509 | 26414 | 34547 |
| 2008 Sep | 13094 | 18592 | 662 | 777 | 2317 | 5639 | 996 | 1087 | 2137 | 3204 | 10413 | 10446 | 29619 | 39782 |
| 2008 Oct | 21935 | 29655 | 766 | 986 | 3047 | 6816 | 1505 | 1674 | 3829 | 6578 | 35054 | 35033 | 66136 | 80743 |
| 2008 Nov | 21090 | 29252 | 741 | 890 | 3021 | 6988 | 1390 | 1667 | 4116 | 6705 | 41920 | 42080 | 72278 | 87592 |
| 2008 Dec | 14310 | 18022 | 717 | 825 | 2421 | 5158 | 826 | 1183 | 3746 | 5493 | 26088 | 26500 | 48108 | 57181 |
| 2009 Jan | 17653 | 21485 | 930 | 1146 | 3042 | 6275 | 881 | 1209 | 6689 | 8691 | 26792 | 27408 | 55987 | 66215 |
| 2009 Feb | 18039 | 22522 | 870 | 1022 | 3298 | 7392 | 1313 | 1514 | 6562 | 8384 | 26183 | 27230 | 56265 | 68064 |
| 2009 Mar | 17184 | 22319 | 772 | 881 | 2758 | 6142 | 1200 | 1377 | 6408 | 8190 | 33332 | 34795 | 61654 | 73776 |
| 2009 Apr | 14761 | 18605 | 831 | 953 | 2883 | 6364 | 1232 | 1419 | 5776 | 7454 | 27553 | 28795 | 53036 | 63591 |
| 2009 May | 13806 | 16381 | 682 | 763 | 2310 | 4578 | 733 | 900 | 4199 | 5550 | 20222 | 21066 | 41952 | 49241 |
| 2009 Jun | 15175 | 18179 | 993 | 1174 | 2285 | 4787 | 678 | 780 | 4040 | 5045 | 8716 | 9295 | 31887 | 39279 |
| 2009 Jul | 12715 | 15497 | 779 | 927 | 2328 | 5176 | 662 | 917 | 8825 | 9782 | 4652 | 5375 | 29961 | 37707 |
| 2009 Aug | 11818 | 14098 | 1005 | 1159 | 2108 | 4182 | 650 | 683 | 8553 | 8989 | 3243 | 3957 | 27377 | 33099 |
| 2009 Sep | 14122 | 15982 | 907 | 1023 | 2125 | 4708 | 962 | 1024 | 13675 | 14272 | 6203 | 6661 | 37994 | 43697 |
| 2009 Oct | 23615 | 27001 | 847 | 914 | 3144 | 5853 | 1467 | 1588 | 35012 | 36225 | 13108 | 14183 | 77193 | 85818 |
| 2009 Nov | 25738 | 31024 | 924 | 1089 | 3281 | 5867 | 1540 | 1798 | 40603 | 42369 | 14534 | 16159 | 86620 | 98371 |
| 2009 Dec | 16080 | 18909 | 859 | 1037 | 2028 | 4158 | 919 | 1133 | 28509 | 29801 | 6875 | 7763 | 55270 | 62870 |
| 2010 Jan | 18000 | 20327 | 848 | 974 | 2047 | 4381 | 1129 | 1309 | 29669 | 31290 | 6733 | 7914 | 58426 | 66221 |
| 2010 Feb | 21314 | 24404 | 832 | 965 | 1929 | 4349 | 1211 | 1424 | 29413 | 30746 | 8865 | 9936 | 63564 | 71824 |
| 2010 Mar | 21281 | 24415 | 944 | 1105 | 2138 | 5141 | 1352 | 1565 | 40107 | 41925 | 14501 | 15591 | 80323 | 89754 |
| 2010 Apr | 16100 | 18413 | 906 | 1077 | 1687 | 3591 | 892 | 1101 | 28401 | 30105 | 12069 | 13074 | 60055 | 67373 |
| 2010 May | 16019 | 18060 | 982 | 1043 | 1648 | 3670 | 585 | 622 | 20191 | 21193 | 8513 | 9155 | 47938 | 53761 |
| 2010 Jun | 15479 | 17028 | 994 | 1083 | 1932 | 4175 | 395 | 484 | 12747 | 13480 | 5439 | 6049 | 36986 | 42331 |
| 2010 Jul | 15123 | 16994 | 58 | 57 | 1697 | 3995 | 389 | 437 | 11852 | 12696 | 6215 | 6813 | 35334 | 41010 |
| 2010 Jul | 15123 | 16994 | 58 | 57 | 1697 | 3995 | 389 | 437 | 11852 | 12696 | 6215 | 6813 | 35334 | 41010 |
| 2010 Aug | 11812 | 13311 | 26 | 25 | 1768 | 4015 | 360 | 415 | 11617 | 12475 | 4706 | 5494 | 30289 | 35735 |
| 2010 Sep | 14579 | 16359 | 26 | 24 | 1743 | 4013 | 736 | 893 | 9884 | 10523 | 8926 | 9488 | 35894 | 41308 |
| 2010 Oct | 23062 | 24792 | 30 | 34 | 1974 | 4388 | 1260 | 1266 | 25956 | 27019 | 16577 | 17099 | 68859 | 74608 |
| 2010 Nov | 20923 | 25544 | 19 | 28 | 1955 | 4737 | 1366 | 1520 | 32579 | 34546 | 17247 | 18553 | 74089 | 84930 |
| 2010 Dec | 13947 | 15757 | 18 | 53 | 1441 | 3362 | 848 | 962 | 23222 | 24411 | 8420 | 9121 | 47896 | 53718 |
| 2011 Jan | 17594 | 19081 | 30 | 26 | 1708 | 4180 | 1079 | 1191 | 27650 | 28880 | 9876 | 10904 | 57937 | 64262 |
| 2011 Jan | 17594 | 19081 | 30 | 26 | 1708 | 4180 | 1079 | 1191 | 27650 | 28880 | 9876 | 10904 | 57937 | 64262 |
| 2011 Feb | 19911 | 21705 | 12 | 11 | 1716 | 4672 | 1736 | 1877 | 28552 | 29801 | 9407 | 11194 | 61334 | 69286 |
| 2011 Mar | 17160 | 19895 | 15 | 17 | 1961 | 5543 | 1696 | 1926 | 32132 | 33664 | 8851 | 10853 | 61815 | 71969 |
| 2011 Mar | 17160 | 19895 | 15 | 17 | 1961 | 5543 | 1696 | 1926 | 32132 | 33664 | 8851 | 10853 | 61815 | 71969 |
| 2011 Apr | 12535 | 14120 | 6 | 6 | 1491 | 3631 | 1364 | 1390 | 24044 | 25211 | 7597 | 8547 | 47037 | 52924 |
| 2011 Apr | 12535 | 14120 | 6 | 6 | 1491 | 3631 | 1364 | 1390 | 24044 | 25211 | 7597 | 8547 | 47037 | 52924 |
| 2011 May | 14485 | 16067 | 10 | 17 | 1447 | 3989 | 988 | 1070 | 20338 | 21479 | 8681 | 10488 | 45949 | 53121 |
| 2011 Jun | 15289 | 16647 | 23 | 25 | 1443 | 3712 | 907 | 948 | 16072 | 16804 | 6094 | 6930 | 39828 | 45069 |
| 2011 Jul | 12532 | 14265 | 13 | 13 | 1422 | 3834 | 806 | 869 | 15567 | 16942 | 5088 | 5813 | 35428 | 41740 |
| 2011 Aug | 10170 | 11601 | 16 | 18 | 1309 | 3550 | 642 | 740 | 16663 | 17790 | 4990 | 5660 | 33790 | 39367 |
| 2011 Sep | 9966 | 11471 | 12 | 15 | 1294 | 3696 | 1198 | 1221 | 12896 | 13925 | 7745 | 8782 | 33111 | 39116 |
| 2011 Oct | 15745 | 17454 | 19 | 19 | 1580 | 3418 | 1876 | 1900 | 19031 | 21020 | 17554 | 19098 | 55805 | 62966 |
| 2011 Nov | 17914 | 20104 | 33 | 31 | 1628 | 3559 | 1571 | 1572 | 24157 | 26054 | 16460 | 18082 | 61763 | 69407 |
| 2011 Dec | 11361 | 12815 | 31 | 35 | 1081 | 2022 | 829 | 862 | 15302 | 16429 | 10723 | 11628 | 39327 | 43819 |
| 2012 Jan | 15195 | 16716 | 61 | 69 | 1280 | 2940 | 1154 | 1214 | 18601 | 20080 | 16302 | 17609 | 52593 | 58637 |
| 2012 Feb | 16836 | 18702 | 37 | 40 | 1530 | 2851 | 1432 | 1460 | 20858 | 22122 | 15044 | 16178 | 55737 | 61361 |
| 2012 Mar | 16414 | 18382 | 43 | 56 | 1379 | 2510 | 1261 | 1400 | 19858 | 21099 | 14663 | 16063 | 53618 | 59512 |
| 2012 Apr | 11345 | 12849 | 13 | 14 | 1019 | 2020 | 1038 | 1089 | 14283 | 15624 | 14235 | 15103 | 41933 | 46700 |
| 2012 May | 12280 | 13539 | 6 | 6 | 888 | 1663 | 860 | 905 | 9512 | 10374 | 14234 | 14553 | 37780 | 41040 |
| 2012 Jun | 10775 | 11874 | 9 | 12 | 673 | 1199 | 506 | 523 | 7160 | 7565 | 8331 | 8571 | 27454 | 29745 |
| 2012 Jul | 10543 | 11751 | 16 | 16 | 709 | 1383 | 472 | 484 | 7744 | 8285 | 8421 | 8838 | 27905 | 30757 |
| 2012 Aug | 9510 | 10395 | 16 | 16 | 580 | 1028 | 528 | 550 | 7414 | 7855 | 8733 | 9040 | 26781 | 28886 |
| 2012 Sep | 10657 | 11562 | 15 | 15 | 729 | 1129 | 683 | 711 | 6504 | 6954 | 6758 | 6870 | 25346 | 27271 |
| 2012 Oct | 14837 | 17013 | 42 | 45 | 785 | 1278 | 1078 | 1197 | 15419 | 16826 | 19791 | 21134 | 51952 | 57495 |
| 2012 Nov | 14404 | 16661 | 68 | 69 | 806 | 1184 | 1040 | 1472 | 20001 | 21830 | 20732 | 21787 | 57051 | 63011 |
| 2012 Dec | 8525 | 9420 | 32 | 32 | 547 | 835 | 444 | 591 | 12860 | 13896 | 13856 | 14323 | 36264 | 39097 |
| 2013 Jan | 13944 | 15366 | 53 | 53 | 842 | 1215 | 633 | 753 | 14598 | 15903 | 16200 | 16646 | 46270 | 49944 |
| 2013 Feb | 13284 | 14627 | 33 | 33 | 623 | 763 | 584 | 679 | 12469 | 13324 | 14263 | 14633 | 41256 | 44061 |
| 2013 Mar | 11107 | 11606 | 20 | 16 | 466 | 610 | 702 | 867 | 13095 | 13597 | 15693 | 15286 | 41083 | 41984 |
Fig 1 - Number of WWW sessions each month by location (based on domain name)

Fig 2 - Number of WWW sessions each month for .ac.uk institutions
