Full Record Links Statistics, OctoberThe following abbreviations are used in the statistics table headings:
| OURL | More information / OpenURL Resolver |
|---|---|
| MoreInf | More information / Default |
| CJnl | COPAC Journal |
| CProc | COPAC Proceedings |
| GSchol | Google Scholar search (after MoreInf) |
| Scirus | Scirus search (after MoreInf) |
| ILLDft | ILL Default |
| ILLLcl | ILL Local Option |
| ILLForm | ILLForm Option |
| ILLPrint | ILL Print Form |
| BuyBL | Buy from BL |
| ATHENS code | OURL | MoreInf | CJnl | CProc | GSchol | Scirus | ILLDft | ILLLcl | ILLForm | ILLPrint | BuyBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14702 | 1698 | 324 | 14 | 190 | 415 | 1907 | 154 | 183 | 23 | 318 |
| _2n | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| _37 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| _3d | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _3m | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _4p | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _4v | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _57 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| _5h | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _5i | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _5u | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| _5x | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _66 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _6o | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| _6u | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _6v | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _6y | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _76 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| _a3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _a4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _ae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _at | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _cf | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _cn | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| _ct | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _cx | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _d4 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 |
| _d5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _da | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| _do | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _dv | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _dy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _eg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _eq | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _eu | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _ew | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _ey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _f3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| _fj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _fl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _fo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _fs | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| _fz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _gf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| _gh | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| _gj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| _gm | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _gx | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| _gy | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _h6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _hb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _hk | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| _hm | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| _ho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _j3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _j5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _jc | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| _k4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| _ka | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| _ke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _kk | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _lh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _lz | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _mf | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| _mj | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _nf | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _nl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _o5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| _of | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| _or | 0 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| _oy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _p6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _pc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _pt | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _pu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _qj | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _qu | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _qv | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| _qz | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| _r5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _rd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _rn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _rx | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _rz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _si | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _sy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _ta | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _te | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _u4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _uj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _uk | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _ul | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _uz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _vi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _vj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| _vn | 0 | 19 | 6 | 0 | 5 | 15 | 11 | 0 | 0 | 0 | 1 |
| _vq | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _vt | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| _vu | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _vz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _wn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _xe | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| _xl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _xu | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| _yl | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _yy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| _zl | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _zx | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| abdn.ac.uk | 172 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 |
| aber.ac.uk | 238 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| abertay.ac.uk | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| afr | 0 | 20 | 5 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 |
| aib | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| ame | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| amn | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ang | 0 | 20 | 4 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| arc | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ask | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| aston.ac.uk | 968 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
| bac | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| bangor.ac.uk | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| bath.ac.uk | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| bbk.ac.uk | 64 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| bcf | 0 | 16 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
| bct | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| bed | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| bel | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| bfc | 0 | 7 | 2 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 |
| bgc | 0 | 42 | 18 | 0 | 2 | 14 | 6 | 0 | 0 | 0 | 2 |
| bham.ac.uk | 385 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 3 |
| bil | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| bin | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| bis | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| bla | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| bly | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| bolton.ac.uk | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| bournemouth.ac.uk | 77 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| bpc | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| brad.ac.uk | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| bristol.ac.uk | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| bro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| brookes.ac.uk | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 2 |
| bru | 0 | 15 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| btc | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| btp | 0 | 65 | 17 | 0 | 7 | 16 | 51 | 0 | 0 | 0 | 2 |
| buc | 0 | 12 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| cam | 0 | 57 | 11 | 2 | 6 | 10 | 29 | 0 | 0 | 0 | 5 |
| canterbury.ac.uk | 131 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 8 |
| cbc | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| cch | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ccn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| cen | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| cfu | 0 | 47 | 6 | 1 | 10 | 19 | 22 | 0 | 0 | 0 | 1 |
| che | 0 | 14 | 2 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 |
| cia | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| cin | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| city.ac.uk | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| cli | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| clr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| cmj | 0 | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| col | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| com | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| cos | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| coventry.ac.uk | 186 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| cranfield.ac.uk | 149 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| crc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| cre | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| cro | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| crr | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| cwa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ddc | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| dee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| derby.ac.uk | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| dew | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| dit | 0 | 7 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| dmu.ac.uk | 272 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 8 |
| don | 0 | 5 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| dud | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| dundee.ac.uk | 201 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 2 |
| dur.ac.uk | 0 | 21 | 6 | 0 | 1 | 6 | 0 | 0 | 11 | 0 | 5 |
| eca | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ed.ac.uk | 159 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 |
| edgehill.ac.uk | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| efs | 0 | 123 | 20 | 0 | 22 | 41 | 46 | 0 | 0 | 0 | 4 |
| ehss.ie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| enc | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| essex.ac.uk | 40 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| etc | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ex.ac.uk | 36 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| fal | 0 | 6 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| fct | 0 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| for | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gcal.ac.uk | 35 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 3 |
| gif | 0 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| gla | 0 | 44 | 5 | 0 | 9 | 13 | 22 | 0 | 0 | 0 | 0 |
| glm | 0 | 10 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 |
| glo | 0 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| glos.ac.uk | 81 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| gol | 0 | 13 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 1 |
| gre | 0 | 25 | 4 | 0 | 3 | 5 | 29 | 0 | 0 | 0 | 1 |
| gsa | 0 | 32 | 4 | 0 | 14 | 2 | 3 | 0 | 0 | 0 | 0 |
| gui | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| hac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| hav | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| herts.ac.uk | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 1 |
| hfc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hrc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| hse | 0 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 |
| hsn | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| hud.ac.uk | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| hull.ac.uk | 20 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| hum | 0 | 12 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 1 |
| hwu | 0 | 5 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| ic.ac.uk | 419 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 2 |
| icr | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| ies | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ioe | 0 | 14 | 3 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 2 |
| jwc | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| kac | 0 | 12 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| kcl.ac.uk | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 3 |
| kingston.ac.uk | 84 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 3 |
| klu | 0 | 23 | 5 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| kmc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lam | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| lancs.ac.uk | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| lboro.ac.uk | 379 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 8 |
| lbs | 0 | 9 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| lcc | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| lec | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| leeds.ac.uk | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| leicester.ac.uk | 146 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| lew | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| lhu | 0 | 10 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| liv.ac.uk | 190 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| livjm.ac.uk | 172 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| llandrillo.ac.uk | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| lmu | 0 | 39 | 4 | 0 | 9 | 14 | 17 | 0 | 0 | 0 | 5 |
| london.edu | 17 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14 |
| londonmet.ac.uk | 14 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 4 |
| lpa | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| lse.ac.uk | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| lsh | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| manchester.ac.uk | 788 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 |
| mbc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mdx | 0 | 15 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 3 |
| met | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| mmu.ac.uk | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 2 |
| moc | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| mrc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| napier.ac.uk | 66 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 |
| nbc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ncd | 0 | 4 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 |
| ncl.ac.uk | 853 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 5 |
| nco | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ndc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nea | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| nec | 0 | 7 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| neh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nerc.ac.uk | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| nes | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| nhc | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| nhs | 0 | 122 | 18 | 2 | 8 | 35 | 64 | 0 | 0 | 0 | 7 |
| nib | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| nlw | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| nms | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
