Full Record Links Statistics, AprilThe following abbreviations are used in the statistics table headings:
| OURL | More information / OpenURL Resolver |
|---|---|
| MoreInf | More information / Default |
| CJnl | COPAC Journal |
| CProc | COPAC Proceedings |
| Scirus | Scirus search (after MoreInf) |
| ILLDft | ILL Default |
| ILLLcl | ILL Local Option |
| ILLForm | ILLForm Option |
| ILLPrint | ILL Print Form |
| BuyBL | Buy from BL |
| ATHENS code | OURL | MoreInf | CJnl | CProc | Scirus | ILLDft | ILLLcl | ILLForm | ILLPrint | BuyBL |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13268 | 1060 | 167 | 8 | 285 | 1006 | 87 | 331 | 98 | 213 |
| _2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _3w | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _4m | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| _4n | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _56 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _5d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _5j | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| _5t | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _am | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _at | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _b4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| _bb | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _cx | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _d3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _d5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _e4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| _ej | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _et | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| _fh | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| _fm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| _gf | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _hm | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _ht | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| _i7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| _ih | 0 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| _je | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _jx | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _k5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _l3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _lh | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _m2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _mn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| _mq | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _o3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _oc | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _oh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _or | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _ov | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _pc | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _pi | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _pr | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| _qd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _qf | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _qv | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _r6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _se | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _si | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _sk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _sx | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _tx | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _ty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| _ul | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _uu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _wl | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _wp | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _xg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _xn | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| _xs | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| _ye | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _yk | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _yl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _z6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _zd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _zy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| abe | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| abn | 152 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| afr | 0 | 22 | 2 | 0 | 15 | 3 | 0 | 0 | 0 | 0 |
| aib | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| alt | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| amn | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| and | 0 | 7 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
| ang | 0 | 11 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| ask | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ast | 110 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| bac | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| ban | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| bat | 509 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 |
| bbk | 82 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| bcf | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| bgc | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| bhm | 296 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| bil | 0 | 9 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
| bin | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| bol | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bou | 66 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| bra | 31 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| bri | 317 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 |
| bru | 0 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| btp | 0 | 28 | 5 | 0 | 4 | 16 | 0 | 0 | 0 | 1 |
| buc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cam | 0 | 53 | 1 | 1 | 15 | 13 | 0 | 0 | 0 | 2 |
| can | 133 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 4 |
| cbc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cch | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ccn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| cco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cfu | 0 | 16 | 3 | 0 | 6 | 10 | 0 | 0 | 0 | 3 |
| cgc | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| che | 0 | 5 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 1 |
| chi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| cin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| cit | 0 | 10 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 |
| cli | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cmj | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| cos | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| cov | 134 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| cra | 97 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| cro | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| der | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| dit | 0 | 13 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| dmu | 0 | 48 | 11 | 0 | 9 | 22 | 0 | 0 | 0 | 3 |
| dns | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| don | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| dun | 87 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 |
| dur | 0 | 21 | 2 | 0 | 5 | 0 | 0 | 14 | 0 | 1 |
| edu | 74 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 3 |
| efs | 0 | 93 | 14 | 0 | 28 | 11 | 0 | 0 | 0 | 1 |
| ehc | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ehs | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| exu | 38 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| gah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gla | 0 | 25 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 |
| glm | 0 | 44 | 5 | 0 | 34 | 4 | 0 | 0 | 0 | 1 |
| glo | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| glp | 19 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| gol | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| gre | 0 | 18 | 5 | 0 | 6 | 11 | 0 | 0 | 0 | 3 |
| gsa | 0 | 16 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 5 |
| haa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| hac | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| hal | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| hca | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| her | 170 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 |
| hfc | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| hom | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hse | 0 | 6 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 1 |
| hud | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| hul | 98 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 3 |
| hum | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hwu | 0 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| icl | 341 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| icr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ioe | 0 | 26 | 6 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
| kac | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| kcl | 259 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
| kin | 54 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| klu | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| lan | 57 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| lap | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| lbo | 474 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 13 |
| lbs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lcm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lee | 144 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| lei | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lhu | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| lim | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| liv | 262 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| ljm | 80 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| lla | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| lmu | 0 | 18 | 10 | 0 | 3 | 14 | 0 | 0 | 0 | 2 |
| lom | 60 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 3 |
| lon | 0 | 7 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 3 |
| lpa | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| lsb | 0 | 15 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 2 |
| lse | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| lsh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ltn | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| man | 845 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 5 |
| mbc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mdx | 0 | 32 | 9 | 0 | 7 | 12 | 0 | 0 | 0 | 4 |
| mmu | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| moc | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| nap | 34 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| ncd | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ncl | 576 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
| nco | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ncs | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| nct | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nea | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| nec | 0 | 19 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| neh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| new | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| nhm | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| nhs | 0 | 26 | 1 | 0 | 8 | 19 | 0 | 0 | 0 | 7 |
| nib | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| nms | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| not | 365 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 2 |
| nrc | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| nsa | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ntu | 73 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 4 |
| ons | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| opu | 124 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 |
| otl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| oxb | 160 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 |
| oxu | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1 |
| pai | 87 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| per | 0 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| ply | 0 | 19 | 6 | 0 | 2 | 15 | 0 | 0 | 0 | 1 |
| pon | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| por | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| qmc | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| qmw | 182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| qub | 399 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 3 |
| rbc | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| rca | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| rcl | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| rdg | 75 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| rdm | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| rgu | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| rhb | 22 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4 |
| roe | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| rsa | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rus | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| rvc | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| sac | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sal | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 1 |
| sas | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| sbc | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| see | 0 | 4 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 2 |
| sgh | 0 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| she | 0 | 22 | 3 | 3 | 12 | 6 | 0 | 0 | 0 | 2 |
| sia | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| sih | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| slf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| soa | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| soi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sop | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| sot | 0 | 29 | 7 | 1 | 6 | 16 | 0 | 0 | 0 | 0 |
| spa | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ssd | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| sta | 0 | 35 | 0 | 2 | 11 | 16 | 0 | 0 | 0 | 4 |
| stc | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| stf | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sti | 237 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| str | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| sts | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| stt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| suf | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| sun | 38 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
| sur | 297 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| sus | 111 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| swa | 111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| sxu | 0 | 14 | 4 | 0 | 2 | 14 | 0 | 0 | 0 | 2 |
| tab | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tap | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tas | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| tee | 118 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 |
| tvu | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
| uad | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| uca | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ucd | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| uce | 46 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| ucg | 74 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 2 |
| ucl | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ucm | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ucn | 115 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 5 |
| ucr | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| uea | 32 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| uel | 107 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 |
| uhi | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| ukc | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| ull | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| uls | 206 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| unn | 2689 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 0 | 22 |
| uob | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| uow | 227 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| uwc | 0 | 15 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
| uwe | 103 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| uwn | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| var | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wac | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| war | 116 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 |
| wic | 95 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| wlv | 71 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 1 |
| wmc | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| wrc | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wsc | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 29 | 7 | 0 | 4 | 18 | 0 | 0 | 98 | 8 |
| ykc | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| yku | 201 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zetoc Home.
Zetoc Search.
For information or advice please read the Zetoc FAQ
or contact the Zetoc helpdesk
at: zetoc@mimas.ac.uk.
Please read the Terms and Conditions of Use.