Full Record Links Statistics, OctoberThe following abbreviations are used in the statistics table headings:
| OURL | More information / OpenURL Resolver |
|---|---|
| MoreInf | More information / Default |
| Online | LitLink Article search (after MoreInf) |
| CJnl | COPAC Journal |
| CProc | COPAC Proceedings |
| Scirus | Scirus search (after MoreInf) |
| ILLDft | ILL Default |
| ILLLcl | ILL Local Option |
| ILLForm | ILLForm Option |
| ILLPrint | ILL Print Form |
| BuyBL | Buy from BL |
| ATHENS code | OURL | MoreInf | Online | CJnl | CProc | Scirus | ILLDft | ILLLcl | ILLForm | ILLPrint | BuyBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18182 | 5133 | 3435 | 333 | 37 | 561 | 1418 | 127 | 483 | 118 | 314 |
| _26 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| _2q | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _2s | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _3z | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _4b | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| _4o | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _57 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _5i | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _5s | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _6g | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _6o | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _7e | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _7i | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _7w | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _7y | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _7z | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _a2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| _ab | 0 | 24 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _af | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| _ag | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _ai | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _am | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _ax | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _b3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _bd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _bh | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| _bu | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _c4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _cb | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _cc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _cn | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _cr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _di | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _du | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _ey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _f4 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| _g5 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _hj | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| _ib | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _iz | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
| _ji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _jp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _kh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _ko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _le | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _nf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _nh | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _nk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _nz | 0 | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _oa | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| _og | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _oh | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| _ov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _po | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _qc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _qw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _rq | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _s5 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _tl | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _tr | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _ts | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| _u3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _u7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _uf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _ug | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _uj | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _uz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _v4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _v6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _ve | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _vr | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| _vu | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _wd | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| _wh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _ww | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| _xe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _xo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _xs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _yb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| _yh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _yv | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| _z4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _zm | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _zu | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| abe | 168 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| abn | 153 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| afr | 0 | 168 | 162 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| aib | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| amn | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| and | 0 | 15 | 13 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 |
| ang | 0 | 58 | 51 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| arc | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ask | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| ast | 140 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| bac | 0 | 61 | 53 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| ban | 171 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| bat | 693 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| bbk | 79 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| bcf | 0 | 55 | 34 | 5 | 0 | 3 | 15 | 0 | 0 | 0 | 1 |
| bco | 0 | 10 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| bel | 0 | 11 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| bfc | 0 | 6 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| bgc | 0 | 76 | 63 | 7 | 0 | 3 | 4 | 0 | 0 | 0 | 1 |
| bhm | 500 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| bil | 0 | 16 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| bis | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| bla | 0 | 14 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| bol | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| bou | 0 | 38 | 23 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 |
| bpc | 0 | 5 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| bra | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| bri | 437 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| bru | 0 | 44 | 32 | 4 | 0 | 12 | 5 | 0 | 0 | 0 | 1 |
| bsc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| btc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| btp | 0 | 89 | 62 | 8 | 0 | 10 | 24 | 0 | 0 | 0 | 3 |
| buc | 0 | 36 | 22 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| cam | 0 | 243 | 219 | 1 | 0 | 9 | 14 | 0 | 0 | 0 | 3 |
| can | 534 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 6 |
| cbc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ccn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cfu | 0 | 177 | 148 | 5 | 0 | 5 | 16 | 0 | 0 | 0 | 0 |
| cgc | 0 | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| che | 0 | 22 | 15 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| chi | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| cia | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| cit | 0 | 54 | 41 | 4 | 0 | 3 | 13 | 0 | 0 | 0 | 3 |
| clr | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cmj | 0 | 13 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| cob | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cov | 128 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| cra | 65 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| cre | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cro | 0 | 12 | 9 | 5 | 0 | 1 | 27 | 0 | 0 | 0 | 7 |
| crr | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| csg | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| cum | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| dca | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| der | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| dit | 0 | 18 | 15 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| dmu | 0 | 176 | 109 | 8 | 5 | 14 | 38 | 0 | 0 | 0 | 8 |
| don | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| dun | 225 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 |
| dur | 0 | 96 | 91 | 3 | 0 | 1 | 0 | 0 | 9 | 0 | 1 |
| eca | 0 | 16 | 9 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
| ecl | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| edu | 162 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 6 |
| efs | 0 | 68 | 49 | 10 | 0 | 18 | 10 | 0 | 0 | 0 | 0 |
| ehc | 30 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| ehs | 0 | 20 | 11 | 3 | 0 | 5 | 0 | 6 | 0 | 0 | 0 |
| esc | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| exu | 120 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| fal | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| fct | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gla | 0 | 186 | 173 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 |
| glm | 0 | 40 | 28 | 3 | 1 | 6 | 8 | 0 | 0 | 0 | 0 |
| glo | 0 | 14 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| glp | 38 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| gol | 0 | 10 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| gre | 0 | 77 | 49 | 4 | 0 | 5 | 18 | 0 | 0 | 0 | 5 |
| gsa | 0 | 17 | 12 | 4 | 1 | 4 | 8 | 0 | 0 | 0 | 2 |
| gui | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| haa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hac | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| hal | 49 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
| her | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| hey | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| hig | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| huc | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hud | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| hul | 0 | 56 | 45 | 6 | 2 | 4 | 9 | 0 | 0 | 0 | 2 |
| hum | 0 | 28 | 15 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 |
| hwu | 0 | 87 | 77 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| icl | 656 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 14 |
| icr | 0 | 9 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ioe | 0 | 17 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| jrc | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| kac | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kcl | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| kin | 152 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 2 |
| klu | 0 | 37 | 27 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| ksc | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| lac | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| lad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| lam | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lan | 66 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| lap | 0 | 37 | 30 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| lbo | 730 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 7 |
| lbs | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| lcc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lcg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| lec | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lee | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 |
| lei | 194 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| lhu | 0 | 12 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| lim | 122 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
| liv | 333 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| ljm | 138 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| lmu | 0 | 106 | 78 | 4 | 2 | 10 | 3 | 0 | 0 | 0 | 0 |
| lom | 0 | 83 | 44 | 5 | 3 | 7 | 32 | 0 | 0 | 0 | 7 |
| lon | 0 | 25 | 18 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 3 |
| lpa | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| lsb | 0 | 42 | 38 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 |
| lse | 41 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| lsh | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ltn | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| man | 793 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 3 |
| mbc | 0 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mdx | 0 | 57 | 34 | 8 | 0 | 5 | 9 | 0 | 0 | 0 | 8 |
| met | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mic | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| mmu | 636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| moc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| mrc | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nap | 72 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| nbc | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ncd | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| ncl | 879 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 4 |
| ncn | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nco | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| nec | 0 | 23 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| neh | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nei | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nes | 0 | 5 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| new | 0 | 11 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| nhm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nhs | 0 | 606 | 0 | 100 | 1 | 219 | 108 | 0 | 0 | 0 | 16 |
| nib | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nlw | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| nms | 0 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| nor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| not | 722 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 9 |
| npt | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nrc | 0 | 32 | 27 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| ntu | 190 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 7 |
| occ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ons | 0 | 22 | 14 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| opu | 153 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
| otl | 0 | 13 | 7 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| oxb | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| oxu | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 2 |
| pai | 143 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 3 |
| per | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ply | 0 | 148 | 129 | 3 | 0 | 9 | 9 | 0 | 0 | 0 | 1 |
| pon | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| por | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| psc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| qmc | 0 | 20 | 16 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| qmw | 274 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| qub | 300 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 3 |
| rac | 0 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| rbc | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| rcl | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| rcn | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| rdc | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rdg | 0 | 109 | 95 | 3 | 1 | 6 | 0 | 11 | 0 | 0 | 0 |
| rdm | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rgu | 0 | 25 | 14 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 |
| rhb | 175 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 |
| rnc | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| roe | 0 | 33 | 26 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| rvc | 0 | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| sac | 0 | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| sal | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| sas | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
