Full Record Links Statistics, April 2004The following abbreviations are used in the statistics table headings:
| OURL | More information / OpenURL Resolver |
|---|---|
| MoreInf | More information / Default |
| Online | Online Article Search |
| CJnl | COPAC Journal |
| CProc | COPAC Proceedings |
| ILLDft | ILL Default |
| ILLForm | ILLForm Option |
| ILLLcl | ILL Local Option |
| ILLPrint | ILL Print Form |
| BuyBL | Buy from BL |
| ATHENS code | OURL | MoreInf | Online | CJnl | CProc | ILLDft | ILLForm | ILLLcl | ILLPrint | BuyBL |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1629 | 5496 | 3909 | 1042 | 95 | 1890 | 208 | 256 | 48 | 421 |
| abe | 0 | 23 | 16 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| abn | 0 | 151 | 142 | 9 | 2 | 19 | 0 | 0 | 0 | 1 |
| afr | 0 | 61 | 74 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| aib | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| amn | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| and | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| ang | 0 | 71 | 64 | 8 | 2 | 15 | 0 | 0 | 0 | 4 |
| ast | 0 | 50 | 51 | 1 | 0 | 6 | 0 | 0 | 0 | 2 |
| bac | 0 | 17 | 14 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| ban | 132 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 |
| bat | 0 | 48 | 45 | 3 | 0 | 0 | 0 | 20 | 0 | 1 |
| bbk | 0 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
| bcf | 0 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 3 |
| bct | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| bel | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| bgc | 0 | 6 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| bhm | 0 | 101 | 85 | 8 | 1 | 26 | 0 | 0 | 0 | 4 |
| bhs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| bil | 0 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| bis | 0 | 15 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 8 |
| bla | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| bly | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| bma | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| bob | 0 | 14 | 12 | 7 | 0 | 9 | 0 | 0 | 0 | 11 |
| bol | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| bou | 0 | 15 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| bra | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 4 |
| bri | 0 | 74 | 66 | 8 | 0 | 0 | 0 | 23 | 0 | 1 |
| bru | 0 | 31 | 20 | 4 | 0 | 21 | 0 | 0 | 0 | 2 |
| btp | 0 | 29 | 17 | 8 | 0 | 6 | 0 | 0 | 0 | 2 |
| buc | 0 | 54 | 29 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| cam | 0 | 151 | 130 | 13 | 3 | 27 | 0 | 0 | 0 | 4 |
| can | 0 | 25 | 21 | 4 | 0 | 22 | 0 | 0 | 0 | 12 |
| cca | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ccm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ccn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cfu | 0 | 46 | 42 | 4 | 0 | 16 | 0 | 0 | 0 | 0 |
| cgc | 0 | 21 | 11 | 8 | 0 | 30 | 0 | 0 | 0 | 6 |
| che | 0 | 51 | 28 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| chi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| cin | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| cit | 0 | 51 | 29 | 2 | 1 | 10 | 0 | 0 | 0 | 1 |
| cmj | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| cov | 26 | 5 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| cra | 60 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 |
| cre | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| cuc | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| dca | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| der | 29 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| dit | 0 | 22 | 11 | 9 | 0 | 11 | 0 | 0 | 0 | 6 |
| dmu | 0 | 64 | 54 | 11 | 1 | 20 | 0 | 0 | 0 | 2 |
| dun | 0 | 18 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| dur | 0 | 69 | 68 | 6 | 0 | 0 | 15 | 0 | 0 | 1 |
| edu | 65 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| efs | 0 | 32 | 26 | 9 | 0 | 11 | 0 | 0 | 0 | 5 |
| ehc | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| ehs | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| etc | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| exu | 84 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
| fct | 0 | 6 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| flk | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| gla | 0 | 93 | 92 | 10 | 2 | 19 | 0 | 0 | 0 | 5 |
| glm | 0 | 17 | 10 | 5 | 2 | 6 | 0 | 0 | 0 | 0 |
| glp | 0 | 28 | 30 | 3 | 1 | 23 | 0 | 0 | 0 | 1 |
| gol | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| gre | 0 | 95 | 47 | 16 | 8 | 42 | 0 | 0 | 0 | 23 |
| grh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gsa | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| hac | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| hal | 0 | 28 | 22 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| her | 0 | 62 | 46 | 7 | 2 | 0 | 0 | 58 | 0 | 3 |
| hey | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| hig | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| hiw | 0 | 8 | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| hom | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hrc | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| hsr | 0 | 19 | 17 | 11 | 0 | 8 | 0 | 0 | 0 | 6 |
| hud | 0 | 6 | 6 | 1 | 1 | 0 | 34 | 0 | 0 | 5 |
| hul | 0 | 18 | 6 | 5 | 1 | 10 | 0 | 0 | 0 | 0 |
| hum | 0 | 36 | 22 | 11 | 1 | 9 | 0 | 0 | 0 | 2 |
| hwu | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| icl | 0 | 109 | 90 | 11 | 1 | 12 | 0 | 0 | 0 | 2 |
| icr | 0 | 23 | 25 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| ihr | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ioe | 0 | 11 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| iwl | 0 | 7 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| jrc | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| kac | 0 | 10 | 8 | 3 | 0 | 6 | 0 | 0 | 0 | 5 |
| kcl | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 4 |
| kin | 0 | 19 | 16 | 3 | 1 | 15 | 0 | 0 | 0 | 1 |
| klu | 0 | 19 | 20 | 3 | 0 | 5 | 0 | 0 | 0 | 1 |
| kss | 0 | 20 | 17 | 10 | 0 | 10 | 0 | 0 | 0 | 1 |
| lam | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lan | 48 | 16 | 10 | 2 | 1 | 18 | 0 | 0 | 0 | 1 |
| lap | 0 | 62 | 38 | 4 | 1 | 10 | 0 | 0 | 0 | 0 |
| lau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lbo | 196 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 13 |
| lbs | 32 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| lee | 0 | 56 | 42 | 10 | 1 | 0 | 0 | 32 | 0 | 3 |
| lei | 0 | 63 | 60 | 13 | 0 | 14 | 0 | 0 | 0 | 2 |
| lgu | 0 | 6 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| lhu | 0 | 13 | 13 | 3 | 0 | 8 | 0 | 0 | 0 | 1 |
| lim | 18 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| liv | 0 | 81 | 67 | 10 | 1 | 22 | 0 | 0 | 0 | 3 |
| ljm | 0 | 14 | 12 | 3 | 1 | 14 | 0 | 0 | 0 | 2 |
| lla | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| lmu | 0 | 63 | 40 | 18 | 1 | 34 | 0 | 0 | 0 | 4 |
| lom | 0 | 71 | 45 | 9 | 1 | 21 | 0 | 0 | 0 | 16 |
| lon | 0 | 11 | 11 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| lsb | 0 | 38 | 33 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| lse | 0 | 6 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| lsh | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ltn | 38 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| man | 159 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 2 |
| mdx | 0 | 35 | 20 | 11 | 0 | 19 | 0 | 0 | 0 | 5 |
| mea | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| mmu | 0 | 98 | 60 | 11 | 0 | 0 | 23 | 0 | 0 | 3 |
| mrc | 0 | 11 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| mwc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nap | 34 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 |
| ncd | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ncl | 0 | 200 | 154 | 16 | 7 | 46 | 0 | 0 | 0 | 12 |
| nec | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| neh | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| nen | 0 | 57 | 44 | 7 | 0 | 5 | 0 | 0 | 0 | 0 |
| nes | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| new | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nhc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nhm | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nhs | 0 | 462 | 0 | 310 | 4 | 304 | 0 | 0 | 0 | 54 |
| nib | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| nic | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nlc | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| nms | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| not | 280 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 3 |
| nrc | 0 | 21 | 24 | 5 | 2 | 0 | 0 | 5 | 0 | 0 |
| ntu | 0 | 20 | 11 | 4 | 0 | 24 | 0 | 0 | 0 | 2 |
| opu | 0 | 70 | 62 | 11 | 1 | 19 | 0 | 0 | 0 | 12 |
| oxb | 0 | 37 | 25 | 6 | 0 | 0 | 0 | 20 | 0 | 2 |
| oxu | 29 | 35 | 37 | 1 | 0 | 0 | 15 | 0 | 0 | 0 |
| pai | 0 | 13 | 9 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| per | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ply | 0 | 44 | 34 | 2 | 1 | 10 | 0 | 0 | 0 | 3 |
| pon | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| por | 0 | 78 | 57 | 22 | 3 | 0 | 41 | 0 | 0 | 11 |
| qec | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| qmc | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| qmw | 0 | 17 | 16 | 4 | 0 | 10 | 0 | 0 | 0 | 0 |
| qub | 0 | 70 | 64 | 12 | 7 | 0 | 19 | 0 | 0 | 1 |
| rac | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| rcl | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| rdg | 0 | 71 | 47 | 6 | 0 | 0 | 0 | 13 | 0 | 2 |
| rgu | 0 | 27 | 17 | 5 | 0 | 0 | 0 | 12 | 0 | 2 |
| rhb | 57 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 17 |
| roe | 0 | 28 | 22 | 5 | 2 | 16 | 0 | 0 | 0 | 5 |
| rot | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| rvc | 0 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| sac | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| sal | 0 | 46 | 39 | 4 | 0 | 0 | 17 | 0 | 0 | 2 |
| sas | 0 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| see | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| sel | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| sgh | 0 | 24 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| she | 0 | 76 | 59 | 6 | 1 | 10 | 0 | 0 | 0 | 2 |
| sih | 0 | 8 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| smu | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| soa | 0 | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| soi | 0 | 14 | 7 | 3 | 0 | 13 | 0 | 0 | 0 | 2 |
| sol | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sop | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| sot | 0 | 77 | 53 | 8 | 2 | 27 | 0 | 0 | 0 | 0 |
| spa | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| sta | 0 | 58 | 45 | 9 | 0 | 19 | 0 | 0 | 0 | 2 |
| stf | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| sti | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| stl | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| str | 0 | 35 | 31 | 8 | 1 | 13 | 0 | 0 | 0 | 1 |
| suf | 0 | 12 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 5 |
| sun | 0 | 96 | 57 | 6 | 1 | 22 | 0 | 0 | 0 | 0 |
| sur | 0 | 85 | 68 | 12 | 0 | 19 | 0 | 0 | 0 | 5 |
| sus | 0 | 44 | 27 | 10 | 1 | 9 | 0 | 0 | 0 | 1 |
| swa | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| swl | 0 | 5 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| swr | 0 | 20 | 15 | 4 | 1 | 8 | 0 | 0 | 0 | 6 |
| sxu | 0 | 4 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| tap | 0 | 7 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| tas | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| tee | 0 | 45 | 30 | 8 | 0 | 16 | 0 | 0 | 0 | 1 |
| tpm | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| tri | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| tvu | 0 | 15 | 13 | 6 | 1 | 10 | 0 | 0 | 0 | 2 |
| uad | 25 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 |
| uce | 0 | 113 | 78 | 7 | 0 | 21 | 0 | 0 | 0 | 4 |
| ucg | 0 | 29 | 20 | 4 | 1 | 4 | 0 | 0 | 0 | 2 |
| ucl | 0 | 36 | 23 | 8 | 0 | 17 | 0 | 0 | 0 | 4 |
| ucm | 0 | 21 | 14 | 3 | 0 | 8 | 0 | 0 | 0 | 4 |
| ucn | 0 | 48 | 28 | 3 | 0 | 11 | 0 | 0 | 0 | 2 |
| ucr | 0 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| uea | 42 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 |
| uel | 0 | 46 | 33 | 7 | 0 | 16 | 0 | 0 | 0 | 1 |
| uhi | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| ukc | 0 | 13 | 10 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| ull | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| uls | 0 | 13 | 10 | 4 | 0 | 26 | 0 | 0 | 0 | 0 |
| umi | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| unl | 0 | 19 | 8 | 3 | 0 | 15 | 0 | 0 | 0 | 0 |
| unn | 0 | 138 | 107 | 20 | 6 | 0 | 34 | 0 | 0 | 1 |
| uow | 86 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 7 |
| uwa | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| uwc | 0 | 31 | 51 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| uwe | 0 | 44 | 35 | 7 | 0 | 16 | 0 | 0 | 0 | 0 |
| uwn | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| wac | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| war | 0 | 42 | 34 | 3 | 0 | 8 | 0 | 0 | 0 | 1 |
| wco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wec | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| wic | 0 | 22 | 16 | 3 | 0 | 0 | 0 | 16 | 0 | 1 |
| wlv | 0 | 4 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| wrc | 0 | 29 | 18 | 6 | 0 | 8 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 66 | 30 | 23 | 0 | 18 | 0 | 0 | 48 | 7 |
| yku | 0 | 63 | 57 | 4 | 0 | 5 | 0 | 0 | 0 | 1 |
For information or advice read the zetoc FAQ or contact the zetoc helpdesk at: zetoc@mimas.ac.uk.
All Rights Reserved.