Full Record Links Statistics, March 2004The following abbreviations are used in the statistics table headings:
| MoreInf | More information / Default |
|---|---|
| OURL | More information / OpenURL Resolver |
| Online | Online Article Search |
| CJnl | COPAC Journal |
| CProc | COPAC Proceedings |
| oS\207 | oS\207 |
| ILLDft | ILL Default |
| ILLLcl | ILL Local Option |
| ILLForm | ILLForm Option |
| ILLPrint | ILL Print Form |
| BuyBL | Buy from BL |
| ATHENS code | MoreInf | OURL | Online | CJnl | CProc | oS\207 | ILLDft | ILLLcl | ILLForm | ILLPrint | BuyBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10704 | 2142 | 6041 | 1628 | 138 | 1 | 2668 | 325 | 327 | 106 | 519 |
| abe | 35 | 0 | 21 | 10 | 2 | 0 | 6 | 0 | 0 | 0 | 1 |
| abn | 180 | 0 | 114 | 34 | 1 | 0 | 28 | 0 | 0 | 0 | 0 |
| afr | 182 | 0 | 143 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 2 |
| aib | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| amn | 5 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| and | 11 | 0 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| ang | 110 | 0 | 67 | 13 | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
| arc | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ast | 117 | 0 | 81 | 6 | 1 | 0 | 11 | 0 | 0 | 0 | 1 |
| bac | 11 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| ban | 0 | 157 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 2 |
| bat | 62 | 0 | 41 | 10 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| bbk | 16 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| bcf | 35 | 0 | 26 | 8 | 0 | 0 | 24 | 0 | 0 | 0 | 2 |
| bct | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| bel | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| bfc | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| bgc | 10 | 0 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| bhm | 223 | 0 | 143 | 26 | 5 | 0 | 31 | 0 | 0 | 0 | 8 |
| bil | 12 | 0 | 6 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| bis | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bla | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bly | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| bma | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| bob | 15 | 0 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| bol | 8 | 0 | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| bou | 17 | 0 | 8 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| bra | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| bri | 201 | 0 | 135 | 10 | 1 | 0 | 0 | 35 | 0 | 0 | 11 |
| bru | 83 | 0 | 41 | 11 | 1 | 0 | 31 | 0 | 0 | 0 | 13 |
| btp | 33 | 0 | 19 | 9 | 2 | 0 | 16 | 0 | 0 | 0 | 1 |
| buc | 33 | 0 | 18 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| cam | 253 | 0 | 188 | 18 | 1 | 0 | 34 | 0 | 0 | 0 | 2 |
| can | 83 | 0 | 50 | 7 | 3 | 0 | 19 | 0 | 0 | 0 | 3 |
| cca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ccm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ccn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cdd | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cfu | 189 | 0 | 163 | 4 | 1 | 0 | 20 | 0 | 0 | 0 | 4 |
| cgc | 60 | 0 | 33 | 8 | 0 | 0 | 37 | 0 | 0 | 0 | 2 |
| che | 73 | 0 | 42 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| cin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cit | 53 | 0 | 27 | 15 | 0 | 0 | 16 | 0 | 0 | 0 | 1 |
| cmj | 13 | 0 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| cov | 91 | 0 | 42 | 21 | 2 | 0 | 22 | 0 | 0 | 0 | 1 |
| cra | 0 | 84 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| cre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| cuc | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| der | 0 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
| dit | 36 | 0 | 23 | 7 | 1 | 0 | 20 | 0 | 0 | 0 | 1 |
| dmu | 388 | 0 | 233 | 42 | 2 | 0 | 55 | 0 | 0 | 0 | 7 |
| dns | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| don | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| dun | 18 | 0 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| dur | 85 | 0 | 61 | 9 | 1 | 0 | 0 | 0 | 30 | 0 | 3 |
| eca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| edc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| edu | 0 | 83 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
| efs | 38 | 0 | 21 | 9 | 0 | 0 | 11 | 0 | 0 | 0 | 3 |
| ehc | 14 | 0 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| ehs | 10 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| exc | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| exu | 0 | 80 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 10 |
| fal | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| fct | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gcc | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gla | 156 | 0 | 116 | 11 | 2 | 0 | 27 | 0 | 0 | 0 | 3 |
| glm | 35 | 0 | 20 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| glo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| glp | 52 | 0 | 36 | 8 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| gol | 9 | 0 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| gre | 135 | 0 | 81 | 17 | 3 | 0 | 37 | 0 | 0 | 0 | 12 |
| grh | 6 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| haa | 11 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| hac | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| had | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| hal | 40 | 0 | 22 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| hav | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| her | 175 | 0 | 100 | 20 | 2 | 0 | 0 | 83 | 0 | 0 | 2 |
| hiw | 27 | 0 | 18 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| hol | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hom | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| hsr | 36 | 0 | 27 | 11 | 0 | 0 | 12 | 0 | 0 | 0 | 5 |
| hud | 23 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| hul | 31 | 0 | 14 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| hum | 125 | 0 | 64 | 11 | 6 | 0 | 24 | 0 | 0 | 0 | 7 |
| hwu | 34 | 0 | 22 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 1 |
| icl | 212 | 0 | 140 | 29 | 5 | 0 | 29 | 0 | 0 | 0 | 4 |
| icr | 68 | 0 | 56 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| ioe | 9 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| iwl | 12 | 0 | 4 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| jrc | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| kac | 9 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| kcl | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 2 |
| kia | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| kin | 46 | 0 | 33 | 8 | 0 | 0 | 25 | 0 | 0 | 0 | 3 |
| klu | 78 | 0 | 44 | 9 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| kss | 43 | 0 | 28 | 9 | 0 | 0 | 15 | 0 | 0 | 0 | 3 |
| lan | 44 | 0 | 28 | 9 | 1 | 0 | 22 | 0 | 0 | 0 | 2 |
| lap | 25 | 0 | 8 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 4 |
| lbo | 0 | 323 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 2 |
| lbs | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lee | 126 | 0 | 77 | 13 | 2 | 0 | 0 | 40 | 0 | 0 | 4 |
| lei | 136 | 0 | 82 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 4 |
| lgu | 21 | 0 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| lhu | 67 | 0 | 35 | 11 | 1 | 0 | 16 | 0 | 0 | 0 | 5 |
| lim | 0 | 27 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| liv | 99 | 0 | 56 | 10 | 2 | 0 | 21 | 0 | 0 | 0 | 3 |
| ljm | 45 | 0 | 28 | 9 | 1 | 0 | 18 | 0 | 0 | 0 | 3 |
| lla | 29 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
| lmu | 83 | 0 | 46 | 7 | 0 | 0 | 25 | 0 | 0 | 0 | 4 |
| loc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lom | 69 | 0 | 40 | 11 | 1 | 0 | 27 | 0 | 0 | 0 | 9 |
| lon | 19 | 0 | 10 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| lou | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| low | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lpa | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lsb | 75 | 0 | 61 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| lse | 51 | 0 | 23 | 13 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| lsh | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ltn | 0 | 36 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| man | 0 | 233 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 18 |
| mdx | 69 | 0 | 36 | 16 | 2 | 0 | 32 | 0 | 0 | 0 | 1 |
| mmu | 274 | 0 | 173 | 22 | 4 | 0 | 0 | 0 | 50 | 0 | 4 |
| mrc | 16 | 0 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| nap | 15 | 40 | 7 | 3 | 0 | 0 | 40 | 0 | 0 | 0 | 4 |
| ncd | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ncl | 165 | 0 | 111 | 17 | 2 | 0 | 48 | 0 | 0 | 0 | 6 |
| nda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ndc | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| nec | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| neh | 14 | 0 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| nel | 13 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| nen | 63 | 0 | 40 | 6 | 2 | 0 | 16 | 0 | 0 | 0 | 3 |
| nes | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| new | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nhc | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| nhm | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nhs | 836 | 0 | 0 | 376 | 3 | 0 | 406 | 0 | 0 | 0 | 47 |
| nib | 25 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| nic | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| nlc | 13 | 0 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| nms | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| not | 0 | 218 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 15 |
| nrc | 35 | 0 | 23 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| ntc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ntu | 39 | 0 | 20 | 7 | 0 | 0 | 34 | 0 | 0 | 0 | 3 |
| nwh | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| opu | 124 | 0 | 85 | 17 | 5 | 0 | 37 | 0 | 0 | 0 | 16 |
| oxb | 37 | 0 | 24 | 9 | 1 | 0 | 0 | 32 | 0 | 0 | 1 |
| oxu | 133 | 0 | 88 | 6 | 2 | 0 | 0 | 0 | 19 | 0 | 3 |
| pai | 36 | 0 | 22 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 2 |
| ply | 52 | 0 | 27 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 2 |
| pon | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| por | 157 | 0 | 87 | 21 | 1 | 0 | 0 | 0 | 89 | 0 | 15 |
| qmc | 13 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| qmw | 46 | 0 | 32 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
| qub | 88 | 0 | 65 | 5 | 0 | 0 | 0 | 0 | 25 | 0 | 1 |
| rac | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rdg | 90 | 0 | 50 | 16 | 1 | 0 | 0 | 32 | 0 | 0 | 7 |
| rgu | 96 | 0 | 46 | 16 | 3 | 0 | 0 | 16 | 0 | 0 | 1 |
| rhb | 0 | 91 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 10 |
| roe | 35 | 0 | 26 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| rvc | 10 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| sac | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| sal | 84 | 0 | 50 | 5 | 1 | 0 | 0 | 0 | 36 | 0 | 1 |
| sas | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| sdc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| see | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| sel | 9 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| sgh | 20 | 0 | 14 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| shc | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| she | 132 | 0 | 91 | 11 | 0 | 0 | 23 | 0 | 0 | 0 | 1 |
| sia | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sih | 23 | 0 | 10 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 4 |
| smu | 13 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| soa | 24 | 0 | 12 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| soi | 20 | 0 | 12 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| sop | 14 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| sot | 136 | 0 | 68 | 11 | 0 | 0 | 37 | 0 | 0 | 0 | 2 |
| sta | 98 | 0 | 56 | 20 | 2 | 0 | 30 | 0 | 0 | 0 | 7 |
| stc | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| sti | 48 | 0 | 28 | 11 | 0 | 0 | 17 | 0 | 0 | 0 | 3 |
| stl | 14 | 0 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| str | 57 | 0 | 37 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| stt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| suf | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| sun | 89 | 0 | 46 | 23 | 1 | 0 | 47 | 0 | 0 | 0 | 3 |
| sur | 122 | 0 | 77 | 9 | 2 | 0 | 20 | 0 | 0 | 0 | 2 |
| sus | 33 | 0 | 24 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| swa | 0 | 48 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| swl | 12 | 0 | 11 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| swr | 34 | 0 | 23 | 10 | 0 | 0 | 12 | 0 | 0 | 0 | 2 |
| sxu | 14 | 0 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 4 |
| tap | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tas | 26 | 0 | 13 | 9 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
| tav | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tee | 141 | 0 | 82 | 24 | 1 | 0 | 40 | 0 | 0 | 0 | 20 |
| tpm | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| tre | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| tvu | 16 | 0 | 14 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
| uad | 28 | 3 | 16 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| uce | 44 | 0 | 21 | 6 | 1 | 0 | 23 | 0 | 0 | 0 | 4 |
| ucg | 38 | 0 | 23 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| ucl | 113 | 0 | 63 | 13 | 1 | 0 | 17 | 0 | 0 | 0 | 2 |
| ucm | 42 | 0 | 21 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 1 |
| ucn | 49 | 0 | 24 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 3 |
| ucr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| uea | 0 | 173 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 4 |
| uel | 74 | 0 | 42 | 19 | 0 | 0 | 20 | 0 | 0 | 0 | 4 |
| uhi | 24 | 0 | 12 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| ukc | 38 | 0 | 25 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| ulc | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ull | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| uls | 60 | 0 | 37 | 7 | 2 | 0 | 18 | 0 | 0 | 0 | 1 |
| umi | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 |
| unl | 70 | 0 | 30 | 24 | 1 | 0 | 25 | 0 | 0 | 0 | 1 |
| unn | 449 | 0 | 271 | 30 | 8 | 0 | 0 | 0 | 48 | 0 | 4 |
| uow | 0 | 241 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 7 |
| uwc | 66 | 0 | 50 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| uwe | 125 | 0 | 73 | 14 | 3 | 0 | 38 | 0 | 0 | 0 | 2 |
| uwn | 8 | 0 | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| war | 89 | 0 | 59 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
| wca | 9 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| wes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| wic | 55 | 0 | 30 | 4 | 1 | 0 | 0 | 16 | 0 | 0 | 6 |
| wkf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wlv | 80 | 0 | 46 | 9 | 1 | 0 | 27 | 0 | 0 | 0 | 8 |
| wmc | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| wrc | 53 | 0 | 31 | 9 | 1 | 0 | 22 | 0 | 0 | 0 | 1 |
| wtc | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Unknown | 150 | 0 | 38 | 53 | 2 | 1 | 41 | 0 | 0 | 106 | 23 |
| yeo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| yku | 111 | 0 | 68 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 4 |
| Test | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
For information or advice read the zetoc FAQ or contact the zetoc helpdesk at: zetoc@mimas.ac.uk.
All Rights Reserved.