Full Record Links Statistics, December 2003The following abbreviations are used in the statistics table headings:
| MoreInf | More information / Default |
|---|---|
| CJnl | COPAC Journal |
| OURL | More information / OpenURL Resolver |
| Online | Online Article Search |
| CProc | COPAC Proceedings |
| ILLForm | ILLForm Option |
| ILLDft | ILL Default |
| ILLLcl | ILL Local Option |
| ILLPrint | ILL Print Form |
| BuyBL | Buy from BL |
| ATHENS code | MoreInf | CJnl | OURL | Online | CProc | ILLForm | ILLDft | ILLLcl | ILLPrint | BuyBL |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8046 | 1728 | 1444 | 3890 | 138 | 242 | 1971 | 226 | 86 | 379 |
| abe | 24 | 4 | 0 | 17 | 0 | 0 | 3 | 0 | 0 | 0 |
| abn | 280 | 20 | 0 | 185 | 3 | 0 | 23 | 0 | 0 | 3 |
| afr | 163 | 4 | 0 | 154 | 0 | 0 | 6 | 0 | 0 | 0 |
| aib | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| air | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| amn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| and | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| ang | 25 | 9 | 0 | 7 | 1 | 0 | 11 | 0 | 0 | 1 |
| ast | 88 | 4 | 0 | 78 | 0 | 0 | 8 | 0 | 0 | 1 |
| bac | 24 | 6 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| ban | 0 | 0 | 170 | 0 | 0 | 0 | 18 | 0 | 0 | 1 |
| bat | 61 | 7 | 0 | 38 | 0 | 0 | 0 | 10 | 0 | 1 |
| bbk | 9 | 6 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
| bcf | 11 | 4 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 |
| bel | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| bfc | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| bgc | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 |
| bhm | 128 | 23 | 0 | 69 | 1 | 0 | 49 | 0 | 0 | 2 |
| bil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bis | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| bla | 11 | 0 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | 0 |
| bly | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| bob | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| bol | 9 | 6 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 |
| bou | 12 | 5 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 |
| bra | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 13 | 0 | 4 |
| bri | 130 | 22 | 0 | 87 | 2 | 0 | 0 | 12 | 0 | 1 |
| bro | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| bru | 151 | 27 | 0 | 70 | 4 | 0 | 30 | 0 | 0 | 4 |
| bsc | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| btp | 34 | 8 | 0 | 10 | 1 | 0 | 12 | 0 | 0 | 0 |
| buc | 13 | 4 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 17 |
| cam | 237 | 24 | 0 | 157 | 2 | 0 | 29 | 0 | 0 | 3 |
| can | 89 | 14 | 0 | 46 | 3 | 0 | 21 | 0 | 0 | 5 |
| ccn | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| cco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cfu | 82 | 8 | 0 | 62 | 2 | 0 | 16 | 0 | 0 | 1 |
| cgc | 25 | 6 | 0 | 10 | 2 | 0 | 8 | 0 | 0 | 0 |
| che | 53 | 11 | 0 | 43 | 1 | 0 | 8 | 0 | 0 | 3 |
| chi | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| cit | 19 | 9 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 |
| cmj | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cov | 42 | 14 | 0 | 12 | 1 | 0 | 20 | 0 | 0 | 3 |
| cra | 37 | 3 | 0 | 24 | 1 | 0 | 7 | 0 | 0 | 0 |
| cro | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| crr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cum | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| cwc | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| dca | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| der | 0 | 0 | 45 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| dit | 24 | 12 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 4 |
| dmu | 152 | 32 | 0 | 73 | 3 | 0 | 36 | 0 | 0 | 3 |
| dun | 22 | 4 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | 0 |
| dur | 61 | 10 | 0 | 45 | 1 | 19 | 0 | 0 | 0 | 3 |
| edu | 0 | 0 | 80 | 0 | 0 | 0 | 13 | 0 | 0 | 2 |
| efs | 25 | 15 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 2 |
| ehc | 22 | 2 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 1 |
| ehs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| etc | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| exc | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| exu | 0 | 0 | 67 | 0 | 0 | 0 | 20 | 0 | 0 | 4 |
| fal | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| fct | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| gla | 184 | 14 | 0 | 147 | 2 | 0 | 14 | 0 | 0 | 8 |
| glm | 46 | 9 | 0 | 25 | 4 | 0 | 19 | 0 | 0 | 3 |
| glp | 33 | 9 | 0 | 19 | 0 | 0 | 11 | 0 | 0 | 1 |
| gol | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| gre | 245 | 26 | 0 | 128 | 0 | 0 | 22 | 0 | 0 | 3 |
| grh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| gyc | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| haa | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| hac | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hal | 16 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 0 |
| hcc | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| her | 59 | 29 | 0 | 16 | 0 | 0 | 0 | 39 | 0 | 4 |
| hiw | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| hom | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hsr | 16 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 |
| hud | 25 | 7 | 0 | 13 | 0 | 47 | 0 | 0 | 0 | 0 |
| hul | 41 | 14 | 0 | 15 | 2 | 0 | 13 | 0 | 0 | 4 |
| hum | 15 | 4 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
| hwu | 7 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
| icl | 154 | 26 | 0 | 100 | 7 | 0 | 25 | 0 | 0 | 5 |
| icr | 40 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| ioe | 12 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| iwl | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| jrc | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kac | 9 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| kcl | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
| kia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kin | 20 | 9 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 |
| klu | 170 | 20 | 0 | 102 | 0 | 0 | 24 | 0 | 0 | 2 |
| ksc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kss | 26 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| lan | 19 | 4 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | 0 |
| lap | 62 | 15 | 0 | 26 | 2 | 0 | 23 | 0 | 0 | 2 |
| lbo | 0 | 0 | 261 | 0 | 0 | 0 | 52 | 0 | 0 | 14 |
| lbs | 0 | 0 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| lee | 147 | 23 | 0 | 93 | 2 | 0 | 0 | 50 | 0 | 6 |
| lei | 94 | 12 | 0 | 54 | 0 | 0 | 23 | 0 | 0 | 6 |
| lgu | 24 | 5 | 0 | 17 | 0 | 0 | 3 | 0 | 0 | 1 |
| lhu | 23 | 8 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 1 |
| liv | 53 | 6 | 0 | 29 | 2 | 0 | 11 | 0 | 0 | 2 |
| ljm | 29 | 9 | 0 | 12 | 3 | 0 | 17 | 0 | 0 | 13 |
| lla | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| lmu | 46 | 15 | 0 | 13 | 8 | 0 | 18 | 0 | 0 | 4 |
| lom | 36 | 18 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 6 |
| lon | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| low | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| lsb | 109 | 8 | 0 | 73 | 2 | 0 | 11 | 0 | 0 | 1 |
| lse | 16 | 5 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 1 |
| lsh | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| ltn | 0 | 0 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 3 |
| man | 0 | 0 | 180 | 0 | 0 | 0 | 17 | 0 | 0 | 1 |
| mdx | 36 | 11 | 0 | 18 | 3 | 0 | 32 | 0 | 0 | 3 |
| mmu | 71 | 12 | 0 | 31 | 1 | 24 | 0 | 0 | 0 | 0 |
| mrc | 9 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 |
| mwc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nap | 91 | 17 | 0 | 47 | 2 | 0 | 14 | 0 | 0 | 3 |
| ncd | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ncl | 128 | 24 | 0 | 76 | 2 | 0 | 25 | 0 | 0 | 8 |
| ncn | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| neh | 11 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| nel | 23 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 |
| nen | 93 | 5 | 0 | 66 | 0 | 0 | 6 | 0 | 0 | 1 |
| nes | 11 | 4 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 2 |
| new | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| nhs | 92 | 55 | 0 | 0 | 2 | 0 | 46 | 0 | 0 | 9 |
| nib | 19 | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
| nlc | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| not | 0 | 0 | 249 | 0 | 0 | 0 | 47 | 0 | 0 | 4 |
| nrc | 56 | 1 | 0 | 49 | 1 | 0 | 0 | 0 | 0 | 0 |
| ntc | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| ntu | 21 | 13 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| nwh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| opu | 95 | 21 | 0 | 36 | 5 | 0 | 21 | 0 | 0 | 6 |
| otl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| oxb | 30 | 5 | 0 | 12 | 1 | 0 | 0 | 18 | 0 | 1 |
| oxu | 201 | 10 | 0 | 124 | 2 | 18 | 0 | 0 | 0 | 2 |
| pai | 91 | 9 | 0 | 54 | 1 | 0 | 4 | 0 | 0 | 2 |
| ply | 63 | 2 | 0 | 41 | 3 | 0 | 18 | 0 | 0 | 8 |
| pon | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 |
| por | 83 | 25 | 0 | 25 | 3 | 33 | 0 | 0 | 0 | 1 |
| qmc | 9 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| qmw | 18 | 10 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 2 |
| qub | 132 | 10 | 0 | 93 | 0 | 40 | 0 | 0 | 0 | 1 |
| rac | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rdg | 67 | 6 | 0 | 40 | 0 | 0 | 0 | 19 | 0 | 2 |
| rgu | 39 | 6 | 0 | 21 | 0 | 0 | 0 | 9 | 0 | 2 |
| rhb | 0 | 0 | 51 | 0 | 0 | 0 | 26 | 0 | 0 | 5 |
| roe | 14 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 1 |
| rsa | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rvc | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| sac | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| sal | 64 | 12 | 0 | 36 | 0 | 24 | 0 | 0 | 0 | 0 |
| sas | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| sat | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| sbu | 50 | 3 | 0 | 41 | 1 | 0 | 0 | 3 | 0 | 0 |
| see | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| sel | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| sgh | 40 | 1 | 0 | 35 | 0 | 0 | 6 | 0 | 0 | 2 |
| sha | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| shc | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| she | 72 | 5 | 0 | 58 | 0 | 0 | 17 | 0 | 0 | 3 |
| shh | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| sih | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| skc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| soa | 23 | 11 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 |
| soi | 43 | 13 | 0 | 17 | 2 | 0 | 12 | 0 | 0 | 1 |
| sop | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| sot | 98 | 21 | 0 | 52 | 3 | 0 | 23 | 0 | 0 | 7 |
| spa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sta | 130 | 19 | 0 | 59 | 1 | 0 | 18 | 0 | 0 | 1 |
| stc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sti | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| stl | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| str | 82 | 17 | 0 | 44 | 2 | 0 | 10 | 0 | 0 | 0 |
| suf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| sun | 38 | 18 | 0 | 8 | 1 | 0 | 22 | 0 | 0 | 3 |
| sur | 105 | 17 | 0 | 50 | 3 | 0 | 15 | 0 | 0 | 1 |
| sus | 31 | 7 | 0 | 20 | 1 | 0 | 5 | 0 | 0 | 0 |
| swa | 0 | 0 | 42 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| swl | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| swr | 11 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| sxu | 19 | 10 | 0 | 9 | 1 | 0 | 5 | 0 | 0 | 2 |
| tap | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tas | 9 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| tav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tee | 86 | 26 | 0 | 33 | 0 | 0 | 32 | 0 | 0 | 1 |
| tpm | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tre | 13 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| tri | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| tvu | 7 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| uad | 7 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| uce | 36 | 8 | 0 | 15 | 1 | 0 | 19 | 0 | 0 | 4 |
| ucg | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ucl | 46 | 4 | 0 | 23 | 1 | 0 | 8 | 0 | 0 | 0 |
| ucm | 15 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| ucn | 26 | 13 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 1 |
| ucr | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| uea | 0 | 0 | 60 | 0 | 0 | 0 | 20 | 0 | 0 | 7 |
| uel | 38 | 22 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 4 |
| ukc | 40 | 5 | 0 | 29 | 0 | 0 | 10 | 0 | 0 | 1 |
| ull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| uls | 38 | 9 | 0 | 28 | 0 | 0 | 6 | 0 | 0 | 2 |
| umi | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| unl | 19 | 4 | 0 | 8 | 0 | 0 | 11 | 0 | 0 | 0 |
| unn | 101 | 20 | 0 | 57 | 0 | 32 | 0 | 0 | 0 | 2 |
| uow | 0 | 0 | 61 | 0 | 0 | 0 | 20 | 0 | 0 | 1 |
| uwc | 78 | 0 | 0 | 69 | 0 | 0 | 4 | 0 | 0 | 1 |
| uwe | 52 | 16 | 0 | 30 | 1 | 0 | 21 | 0 | 0 | 0 |
| uwn | 20 | 12 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 |
| war | 50 | 18 | 0 | 15 | 0 | 0 | 18 | 0 | 0 | 4 |
| wca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| wes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| wic | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 2 |
| wig | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| wlv | 19 | 9 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 3 |
| wor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wrc | 56 | 13 | 0 | 23 | 0 | 0 | 6 | 0 | 0 | 2 |
| Unknown | 786 | 339 | 0 | 45 | 9 | 0 | 340 | 0 | 86 | 45 |
| yku | 81 | 8 | 0 | 53 | 2 | 0 | 4 | 0 | 0 | 0 |
For information or advice read the zetoc FAQ or contact the zetoc helpdesk at: zetoc@mimas.ac.uk.
All Rights Reserved.