Full Record Links Statistics, May 2003The following abbreviations are used in the statistics table headings:
| MoreInf | More information / Default |
|---|---|
| CJnl | COPAC Journal |
| Online | Online Article Search |
| OURL | More information / OpenURL Resolver |
| CProc | COPAC Proceedings |
| ILLForm | ILLForm Option |
| ILLDft | ILL Default |
| ILLLcl | ILL Local Option |
| ILLPrint | ILL Print Form |
| BuyBL | Buy from BL |
| ATHENS code | MoreInf | CJnl | Online | OURL | CProc | ILLForm | ILLDft | ILLLcl | ILLPrint | BuyBL |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7469 | 1517 | 4020 | 482 | 110 | 157 | 1424 | 172 | 31 | 296 |
| abe | 28 | 5 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| abn | 120 | 5 | 91 | 0 | 0 | 0 | 8 | 0 | 0 | 3 |
| afr | 82 | 4 | 76 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| and | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ang | 35 | 7 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 2 |
| asp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ast | 39 | 5 | 28 | 0 | 0 | 0 | 9 | 0 | 0 | 3 |
| bac | 19 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| ban | 0 | 0 | 0 | 67 | 0 | 0 | 15 | 0 | 0 | 2 |
| bat | 96 | 2 | 75 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| bbk | 9 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| bcf | 19 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| bgc | 19 | 0 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| bhm | 185 | 12 | 136 | 0 | 4 | 0 | 14 | 0 | 0 | 4 |
| bil | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| bis | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bla | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bob | 25 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| bol | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| bou | 18 | 4 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| bra | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 7 | 0 | 0 |
| bri | 176 | 18 | 117 | 0 | 2 | 0 | 0 | 17 | 0 | 1 |
| bro | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bru | 13 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| btp | 44 | 8 | 29 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| buc | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| cam | 248 | 19 | 163 | 0 | 2 | 0 | 39 | 0 | 0 | 3 |
| can | 61 | 19 | 32 | 0 | 0 | 0 | 14 | 0 | 0 | 6 |
| ccn | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| cdd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| cfu | 101 | 6 | 81 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
| cgc | 25 | 8 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| che | 34 | 2 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| chi | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| cit | 47 | 16 | 24 | 0 | 1 | 0 | 13 | 0 | 0 | 2 |
| cmj | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| col | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cov | 20 | 5 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 7 |
| cra | 26 | 4 | 14 | 0 | 1 | 0 | 13 | 0 | 0 | 1 |
| cro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ctc | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cum | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| dca | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| der | 0 | 0 | 0 | 42 | 0 | 0 | 3 | 0 | 0 | 1 |
| dit | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| dmu | 102 | 26 | 53 | 0 | 1 | 0 | 20 | 0 | 0 | 2 |
| dun | 26 | 3 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| dur | 41 | 5 | 31 | 0 | 1 | 17 | 0 | 0 | 0 | 1 |
| edu | 115 | 5 | 74 | 0 | 2 | 0 | 10 | 0 | 0 | 1 |
| efs | 25 | 13 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 |
| ehc | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ehs | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| etc | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| exu | 10 | 5 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| fal | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| fct | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gla | 129 | 5 | 106 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| glm | 21 | 6 | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
| glp | 73 | 9 | 46 | 0 | 3 | 0 | 9 | 0 | 0 | 1 |
| gol | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gre | 128 | 48 | 54 | 0 | 2 | 0 | 12 | 0 | 0 | 1 |
| grh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gsa | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| haa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hal | 78 | 12 | 60 | 0 | 1 | 0 | 8 | 0 | 0 | 0 |
| her | 76 | 21 | 32 | 0 | 1 | 0 | 0 | 22 | 0 | 12 |
| hey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| hiw | 9 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| hom | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| hsr | 24 | 11 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 3 |
| hud | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| hul | 41 | 7 | 23 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
| hum | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| hwu | 44 | 15 | 15 | 0 | 1 | 0 | 13 | 0 | 0 | 0 |
| icl | 114 | 22 | 57 | 0 | 3 | 0 | 22 | 0 | 0 | 1 |
| icr | 76 | 2 | 67 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| ioe | 10 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ips | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| iwl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| kac | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kcl | 94 | 9 | 57 | 0 | 1 | 0 | 0 | 20 | 0 | 7 |
| kia | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| kin | 17 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| klu | 55 | 7 | 37 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| kss | 22 | 11 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 6 |
| lan | 44 | 4 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| lap | 18 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| lbo | 232 | 40 | 155 | 0 | 2 | 0 | 48 | 0 | 0 | 2 |
| lbs | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| lee | 126 | 18 | 87 | 0 | 3 | 0 | 0 | 21 | 0 | 2 |
| lei | 103 | 20 | 60 | 0 | 0 | 0 | 34 | 0 | 0 | 5 |
| lgu | 14 | 5 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 4 |
| lhu | 16 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| liv | 120 | 13 | 74 | 0 | 1 | 0 | 20 | 0 | 0 | 1 |
| ljm | 35 | 4 | 21 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| lla | 5 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| lmu | 29 | 7 | 16 | 0 | 0 | 0 | 22 | 0 | 0 | 6 |
| lom | 32 | 18 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 2 |
| lon | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lou | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lpa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| lse | 28 | 11 | 10 | 0 | 1 | 0 | 11 | 0 | 0 | 0 |
| lsh | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| ltn | 11 | 3 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| man | 0 | 0 | 0 | 141 | 0 | 0 | 24 | 0 | 0 | 4 |
| mdx | 20 | 5 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| men | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| mmu | 27 | 6 | 20 | 0 | 0 | 16 | 0 | 0 | 0 | 1 |
| mrc | 23 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nap | 18 | 2 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 5 |
| ncd | 7 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| ncl | 73 | 5 | 48 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| nec | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| neh | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| nel | 61 | 35 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 9 |
| nen | 62 | 9 | 41 | 0 | 0 | 0 | 10 | 0 | 0 | 5 |
| nes | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| new | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| nhm | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| nib | 41 | 1 | 37 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| nlc | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| not | 79 | 18 | 45 | 0 | 1 | 0 | 12 | 0 | 0 | 7 |
| nrc | 40 | 3 | 31 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| ntu | 27 | 13 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 |
| ont | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| opu | 88 | 22 | 37 | 0 | 0 | 0 | 26 | 0 | 0 | 24 |
| oxb | 33 | 9 | 15 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
| oxf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| oxu | 241 | 9 | 177 | 0 | 4 | 20 | 0 | 0 | 0 | 0 |
| pai | 7 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| per | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ply | 87 | 15 | 66 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
| por | 64 | 33 | 15 | 0 | 0 | 36 | 0 | 0 | 0 | 19 |
| qmc | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| qmw | 16 | 1 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| qub | 73 | 10 | 43 | 0 | 4 | 12 | 0 | 0 | 0 | 3 |
| rac | 14 | 6 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 1 |
| rbt | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| rcn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rdg | 65 | 12 | 39 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| rgu | 78 | 20 | 42 | 0 | 11 | 0 | 0 | 19 | 0 | 1 |
| rhb | 0 | 0 | 0 | 70 | 0 | 0 | 7 | 0 | 0 | 1 |
| roe | 16 | 6 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| rvc | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sac | 10 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| sal | 31 | 11 | 10 | 0 | 0 | 22 | 0 | 0 | 0 | 3 |
| sas | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| sat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sbu | 39 | 3 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| see | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sel | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| sgh | 22 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| she | 70 | 12 | 55 | 0 | 0 | 0 | 27 | 0 | 0 | 1 |
| sia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sih | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| smc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| smu | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| soa | 8 | 3 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 |
| soi | 24 | 4 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| sol | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| sop | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sot | 69 | 16 | 33 | 0 | 2 | 0 | 12 | 0 | 0 | 1 |
| sse | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sta | 164 | 11 | 88 | 0 | 1 | 0 | 18 | 0 | 0 | 0 |
| stc | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| sti | 10 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| stl | 30 | 9 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 2 |
| str | 39 | 5 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| stt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| suf | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| sun | 7 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| sur | 124 | 9 | 77 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| sus | 97 | 14 | 52 | 0 | 3 | 0 | 14 | 0 | 0 | 6 |
| swa | 0 | 0 | 0 | 22 | 0 | 0 | 4 | 0 | 0 | 5 |
| swl | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| swr | 16 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| sxu | 8 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| tam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tap | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| tee | 77 | 24 | 38 | 0 | 0 | 0 | 12 | 0 | 0 | 2 |
| tfh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tpm | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| tre | 30 | 17 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 |
| tvu | 25 | 8 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| uad | 10 | 4 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| uce | 38 | 9 | 13 | 0 | 0 | 0 | 30 | 0 | 0 | 2 |
| ucg | 11 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| ucl | 134 | 20 | 92 | 0 | 4 | 0 | 11 | 0 | 0 | 1 |
| ucm | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ucr | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| uea | 0 | 0 | 0 | 29 | 0 | 0 | 10 | 0 | 0 | 2 |
| uel | 39 | 14 | 10 | 0 | 4 | 0 | 25 | 0 | 0 | 4 |
| uhi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ukc | 33 | 10 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| ull | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| uls | 110 | 11 | 79 | 0 | 2 | 0 | 6 | 0 | 0 | 1 |
| umi | 65 | 6 | 38 | 0 | 3 | 0 | 0 | 17 | 0 | 1 |
| unl | 18 | 5 | 17 | 0 | 1 | 0 | 10 | 0 | 0 | 1 |
| unn | 65 | 17 | 39 | 0 | 3 | 21 | 0 | 0 | 0 | 1 |
| uow | 0 | 0 | 0 | 76 | 0 | 0 | 19 | 0 | 0 | 1 |
| uwc | 28 | 7 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| uwe | 35 | 10 | 14 | 0 | 2 | 0 | 17 | 0 | 0 | 2 |
| uwn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| war | 26 | 7 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 2 |
| wca | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| wch | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| wes | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| wic | 18 | 5 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| wig | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wlv | 15 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| wrc | 43 | 7 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Unknown | 637 | 280 | 54 | 0 | 8 | 0 | 273 | 0 | 31 | 37 |
| yku | 106 | 5 | 89 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Test | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
For information or advice read the zetoc FAQ or contact the zetoc helpdesk at: zetoc@mimas.ac.uk.
All Rights Reserved.