Full Record Links Statistics, March 2003The following abbreviations are used in the statistics table headings:
| MoreInf | More information / Default |
|---|---|
| OURL | More information / OpenURL Resolver |
| Online | Online Article Search |
| CJnl | COPAC Journal |
| CProc | COPAC Proceedings |
| ILLDft | ILL Default |
| ILLForm | ILLForm Option |
| ILLPrint | ILL Print Form |
| ILLLcl | ILL Local Option |
| BuyBL | Buy from BL |
| ATHENS code | MoreInf | OURL | Online | CJnl | CProc | ILLDft | ILLForm | ILLPrint | ILLLcl | BuyBL |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10352 | 594 | 5105 | 2181 | 240 | 2189 | 326 | 98 | 283 | 525 |
| abc | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| abe | 9 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| abn | 166 | 0 | 92 | 27 | 3 | 32 | 0 | 0 | 0 | 1 |
| afr | 160 | 0 | 138 | 4 | 0 | 19 | 0 | 0 | 0 | 3 |
| aib | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| amn | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| and | 10 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| ang | 120 | 0 | 52 | 29 | 3 | 17 | 0 | 0 | 0 | 5 |
| arc | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| ast | 69 | 0 | 57 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| bac | 19 | 0 | 8 | 6 | 1 | 7 | 0 | 0 | 0 | 0 |
| ban | 32 | 77 | 20 | 6 | 3 | 30 | 0 | 0 | 0 | 5 |
| bat | 44 | 0 | 36 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
| bbk | 10 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| bcf | 29 | 0 | 15 | 7 | 0 | 18 | 0 | 0 | 0 | 3 |
| bel | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| bfc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bhm | 221 | 0 | 147 | 31 | 2 | 41 | 0 | 0 | 0 | 3 |
| bhn | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| bil | 21 | 0 | 9 | 6 | 0 | 7 | 0 | 0 | 0 | 1 |
| bis | 16 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| bla | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| bob | 14 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| bol | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| bou | 17 | 0 | 1 | 7 | 0 | 12 | 0 | 0 | 0 | 0 |
| bra | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 8 |
| bri | 142 | 0 | 86 | 25 | 6 | 0 | 0 | 0 | 21 | 3 |
| bru | 53 | 0 | 12 | 24 | 0 | 23 | 0 | 0 | 0 | 3 |
| bsc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| btp | 45 | 0 | 21 | 13 | 3 | 41 | 0 | 0 | 0 | 6 |
| buc | 101 | 0 | 43 | 33 | 0 | 5 | 0 | 0 | 0 | 2 |
| cad | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| cam | 426 | 0 | 269 | 17 | 6 | 25 | 0 | 0 | 0 | 5 |
| can | 140 | 0 | 71 | 31 | 3 | 19 | 0 | 0 | 0 | 2 |
| ccn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| cdd | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| cfu | 124 | 0 | 87 | 17 | 0 | 12 | 0 | 0 | 0 | 2 |
| cgc | 48 | 0 | 28 | 6 | 0 | 19 | 0 | 0 | 0 | 0 |
| cgh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| che | 37 | 0 | 19 | 7 | 1 | 7 | 0 | 0 | 0 | 0 |
| chi | 5 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 2 |
| cia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| cit | 94 | 0 | 45 | 19 | 4 | 30 | 0 | 0 | 0 | 6 |
| cmj | 10 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 3 |
| cov | 41 | 0 | 19 | 14 | 0 | 22 | 0 | 0 | 0 | 3 |
| cra | 14 | 0 | 8 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| cro | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| cum | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| der | 0 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| dit | 40 | 0 | 0 | 21 | 2 | 25 | 0 | 0 | 0 | 2 |
| dmu | 164 | 0 | 38 | 81 | 14 | 53 | 0 | 0 | 0 | 12 |
| dun | 24 | 0 | 18 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| dur | 56 | 0 | 40 | 11 | 0 | 0 | 26 | 0 | 0 | 8 |
| edu | 106 | 0 | 77 | 12 | 0 | 25 | 0 | 0 | 0 | 2 |
| efs | 18 | 0 | 0 | 10 | 0 | 18 | 0 | 0 | 0 | 2 |
| ehc | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| ehs | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| etc | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| exu | 27 | 0 | 14 | 6 | 0 | 7 | 0 | 0 | 0 | 3 |
| fal | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| fct | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gla | 119 | 0 | 95 | 10 | 0 | 21 | 0 | 0 | 0 | 4 |
| glm | 83 | 0 | 44 | 7 | 1 | 7 | 0 | 0 | 0 | 0 |
| glo | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| glp | 104 | 0 | 41 | 22 | 4 | 23 | 0 | 0 | 0 | 3 |
| gol | 6 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| gre | 137 | 0 | 49 | 37 | 6 | 40 | 0 | 0 | 0 | 10 |
| grh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| haa | 6 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| hal | 60 | 0 | 41 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| hcc | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| her | 95 | 0 | 32 | 31 | 1 | 0 | 0 | 0 | 53 | 3 |
| hiw | 12 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| hnt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hom | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| hrc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| hsr | 31 | 0 | 0 | 11 | 0 | 13 | 0 | 0 | 0 | 0 |
| hud | 12 | 0 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 2 |
| hul | 32 | 0 | 16 | 9 | 0 | 11 | 0 | 0 | 0 | 2 |
| hum | 91 | 0 | 42 | 9 | 2 | 7 | 0 | 0 | 0 | 0 |
| hwu | 8 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| icl | 169 | 0 | 115 | 12 | 3 | 18 | 0 | 0 | 0 | 1 |
| icr | 20 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ioe | 17 | 0 | 3 | 7 | 3 | 6 | 0 | 0 | 0 | 4 |
| ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| iwl | 11 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 2 |
| jrc | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| kac | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| kcl | 133 | 0 | 78 | 35 | 2 | 0 | 0 | 0 | 33 | 7 |
| kin | 27 | 0 | 13 | 7 | 2 | 19 | 0 | 0 | 0 | 4 |
| klu | 165 | 0 | 119 | 9 | 1 | 10 | 0 | 0 | 0 | 2 |
| kss | 41 | 0 | 0 | 21 | 0 | 20 | 0 | 0 | 0 | 1 |
| kts | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lan | 31 | 0 | 16 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| lap | 31 | 0 | 13 | 16 | 1 | 13 | 0 | 0 | 0 | 0 |
| lbo | 249 | 0 | 149 | 46 | 7 | 44 | 0 | 0 | 0 | 7 |
| lbs | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lec | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| lee | 184 | 0 | 125 | 23 | 7 | 0 | 0 | 0 | 42 | 7 |
| lei | 98 | 0 | 61 | 18 | 0 | 18 | 0 | 0 | 0 | 0 |
| lgu | 36 | 0 | 27 | 11 | 1 | 15 | 0 | 0 | 0 | 1 |
| lhu | 85 | 0 | 19 | 29 | 0 | 14 | 0 | 0 | 0 | 1 |
| liv | 219 | 0 | 116 | 12 | 1 | 21 | 0 | 0 | 0 | 3 |
| ljm | 101 | 0 | 39 | 21 | 4 | 17 | 0 | 0 | 0 | 8 |
| lla | 9 | 0 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 2 |
| lmu | 60 | 0 | 41 | 16 | 1 | 16 | 0 | 0 | 0 | 2 |
| lom | 51 | 0 | 0 | 33 | 4 | 31 | 0 | 0 | 0 | 9 |
| lon | 7 | 0 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| lou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lpa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lse | 35 | 0 | 13 | 5 | 3 | 9 | 0 | 0 | 0 | 2 |
| lsh | 16 | 0 | 8 | 4 | 0 | 6 | 0 | 0 | 0 | 2 |
| ltn | 35 | 0 | 13 | 13 | 1 | 11 | 0 | 0 | 0 | 3 |
| man | 0 | 207 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 6 |
| mdx | 41 | 0 | 10 | 16 | 0 | 22 | 0 | 0 | 0 | 2 |
| mmu | 55 | 0 | 25 | 19 | 0 | 0 | 31 | 0 | 0 | 14 |
| moc | 8 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| mrc | 27 | 0 | 21 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| nap | 52 | 0 | 16 | 19 | 1 | 26 | 0 | 0 | 0 | 5 |
| ncl | 212 | 0 | 130 | 6 | 5 | 18 | 0 | 0 | 0 | 0 |
| ncn | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| nct | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| nda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| neh | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| nel | 44 | 0 | 0 | 22 | 0 | 19 | 0 | 0 | 0 | 6 |
| nen | 130 | 0 | 62 | 38 | 2 | 29 | 0 | 0 | 0 | 3 |
| nes | 17 | 0 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| new | 9 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| nhm | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| nib | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nlc | 7 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| not | 90 | 0 | 46 | 14 | 2 | 18 | 0 | 0 | 0 | 2 |
| nrc | 28 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 7 | 1 |
| ntu | 45 | 0 | 0 | 22 | 2 | 27 | 0 | 0 | 0 | 2 |
| opu | 77 | 0 | 32 | 20 | 1 | 26 | 0 | 0 | 0 | 11 |
| oxb | 48 | 0 | 16 | 12 | 1 | 0 | 0 | 0 | 16 | 12 |
| oxf | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| oxu | 219 | 0 | 152 | 4 | 7 | 0 | 25 | 0 | 0 | 5 |
| pai | 35 | 0 | 10 | 8 | 0 | 20 | 0 | 0 | 0 | 0 |
| pcf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| per | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ply | 87 | 0 | 54 | 14 | 1 | 14 | 0 | 0 | 0 | 4 |
| por | 126 | 0 | 36 | 50 | 2 | 0 | 72 | 0 | 0 | 3 |
| qmc | 6 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 |
| qmw | 88 | 0 | 68 | 10 | 0 | 1 | 0 | 0 | 0 | 1 |
| qub | 66 | 0 | 31 | 16 | 2 | 0 | 19 | 0 | 0 | 53 |
| rac | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| rcn | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| rdg | 62 | 0 | 33 | 5 | 1 | 0 | 0 | 0 | 11 | 0 |
| rgu | 45 | 0 | 26 | 16 | 1 | 0 | 0 | 0 | 17 | 0 |
| rhb | 0 | 59 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| roe | 25 | 0 | 9 | 3 | 0 | 8 | 0 | 0 | 0 | 1 |
| rsa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rvc | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| sac | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| sal | 115 | 0 | 68 | 17 | 2 | 0 | 46 | 0 | 0 | 5 |
| sas | 4 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 |
| sbu | 68 | 0 | 52 | 11 | 4 | 0 | 0 | 0 | 15 | 15 |
| sdc | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| see | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| sel | 8 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| sgh | 24 | 0 | 20 | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| she | 59 | 0 | 50 | 6 | 1 | 20 | 0 | 0 | 0 | 3 |
| sih | 8 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| smu | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| soa | 22 | 0 | 10 | 9 | 6 | 9 | 0 | 0 | 0 | 0 |
| soi | 16 | 0 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| sol | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sop | 14 | 0 | 5 | 7 | 0 | 5 | 0 | 0 | 0 | 1 |
| sot | 130 | 0 | 73 | 14 | 2 | 22 | 0 | 0 | 0 | 4 |
| ssd | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ssf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| sta | 131 | 0 | 66 | 9 | 3 | 31 | 0 | 0 | 0 | 7 |
| stc | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| sti | 37 | 0 | 26 | 6 | 0 | 14 | 0 | 0 | 0 | 2 |
| str | 46 | 0 | 23 | 10 | 0 | 11 | 0 | 0 | 0 | 3 |
| sts | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| suf | 10 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| sun | 84 | 0 | 35 | 18 | 4 | 31 | 0 | 0 | 0 | 2 |
| sur | 80 | 0 | 50 | 12 | 1 | 19 | 0 | 0 | 0 | 1 |
| sus | 119 | 0 | 53 | 24 | 7 | 14 | 0 | 0 | 0 | 13 |
| sut | 4 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| swa | 0 | 68 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| swl | 12 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 3 |
| swr | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| sxu | 11 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| tam | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| tas | 17 | 0 | 1 | 5 | 0 | 18 | 0 | 0 | 0 | 3 |
| tav | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| tee | 157 | 0 | 74 | 43 | 1 | 46 | 0 | 0 | 0 | 13 |
| tfh | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| tpm | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| trc | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| tre | 46 | 0 | 0 | 28 | 0 | 22 | 0 | 0 | 0 | 6 |
| tri | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| tvu | 21 | 0 | 9 | 7 | 1 | 7 | 0 | 0 | 0 | 0 |
| uad | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| uce | 65 | 0 | 23 | 12 | 3 | 34 | 0 | 0 | 0 | 7 |
| ucg | 19 | 0 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 1 |
| ucl | 214 | 0 | 146 | 16 | 7 | 20 | 0 | 0 | 0 | 5 |
| ucm | 27 | 0 | 0 | 13 | 0 | 9 | 0 | 0 | 0 | 0 |
| ucr | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| uea | 0 | 69 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 2 |
| uel | 52 | 0 | 18 | 20 | 4 | 22 | 0 | 0 | 0 | 3 |
| uhi | 12 | 0 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| ukc | 31 | 0 | 10 | 10 | 0 | 8 | 0 | 0 | 0 | 3 |
| ull | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| uls | 42 | 0 | 23 | 8 | 3 | 9 | 0 | 0 | 0 | 1 |
| umi | 122 | 0 | 79 | 6 | 1 | 0 | 0 | 0 | 16 | 1 |
| unl | 23 | 0 | 13 | 7 | 4 | 12 | 0 | 0 | 0 | 0 |
| unn | 120 | 0 | 55 | 41 | 3 | 0 | 94 | 0 | 0 | 31 |
| uow | 0 | 37 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| uwa | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| uwc | 24 | 0 | 13 | 7 | 0 | 4 | 0 | 0 | 0 | 9 |
| uwe | 65 | 0 | 28 | 17 | 3 | 25 | 0 | 0 | 0 | 1 |
| uwn | 9 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| var | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| war | 16 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 1 |
| wca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wch | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| wec | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| wes | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| wic | 20 | 0 | 6 | 5 | 1 | 14 | 0 | 0 | 0 | 0 |
| wig | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| wkc | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| wlv | 64 | 0 | 26 | 15 | 4 | 15 | 0 | 0 | 0 | 1 |
| wor | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| wpc | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| wrc | 230 | 0 | 116 | 54 | 1 | 38 | 0 | 0 | 0 | 2 |
| Unknown | 665 | 0 | 117 | 236 | 17 | 273 | 0 | 98 | 0 | 30 |
| ykc | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| yku | 125 | 0 | 89 | 9 | 2 | 9 | 0 | 0 | 0 | 3 |
| Test | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
For information or advice read the zetoc FAQ or contact the zetoc helpdesk at: zetoc@mimas.ac.uk.
All Rights Reserved.