Full Record Links Statistics, February 2003The following abbreviations are used in the statistics table headings:
| OURL | More information / OpenURL Resolver |
|---|---|
| MoreInf | More information / Default |
| CJnl | COPAC Journal |
| Online | Online Article Search |
| CProc | COPAC Proceedings |
| ILLDft | ILL Default |
| ILLLcl | ILL Local Option |
| ILLForm | ILLForm Option |
| ILLPrint | ILL Print Form |
| BuyBL | Buy from BL |
| ATHENS code | OURL | MoreInf | CJnl | Online | CProc | ILLDft | ILLLcl | ILLForm | ILLPrint | BuyBL |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 304 | 9376 | 1960 | 4546 | 232 | 2059 | 309 | 257 | 96 | 394 |
| abe | 0 | 23 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| abn | 0 | 124 | 18 | 60 | 8 | 32 | 0 | 0 | 0 | 2 |
| afr | 0 | 106 | 2 | 93 | 1 | 14 | 0 | 0 | 0 | 1 |
| amn | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| and | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ang | 0 | 90 | 18 | 37 | 1 | 24 | 0 | 0 | 0 | 2 |
| ast | 0 | 44 | 9 | 32 | 0 | 10 | 0 | 0 | 0 | 2 |
| bac | 0 | 20 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| ban | 0 | 96 | 10 | 75 | 0 | 21 | 0 | 0 | 0 | 24 |
| bat | 0 | 50 | 4 | 35 | 1 | 0 | 23 | 0 | 0 | 1 |
| bbk | 0 | 11 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| bcf | 0 | 10 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| bel | 0 | 13 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| bfc | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| bgc | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| bhm | 0 | 155 | 28 | 100 | 2 | 29 | 0 | 0 | 0 | 2 |
| bhn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bil | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
| bis | 0 | 21 | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 3 |
| bob | 0 | 18 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| bol | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| bou | 0 | 15 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| bra | 45 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 |
| bri | 0 | 245 | 30 | 137 | 9 | 0 | 45 | 0 | 0 | 4 |
| bru | 0 | 34 | 9 | 17 | 3 | 20 | 0 | 0 | 0 | 6 |
| btp | 0 | 29 | 3 | 12 | 1 | 15 | 0 | 0 | 0 | 1 |
| buc | 0 | 14 | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 5 |
| buu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cam | 0 | 295 | 21 | 195 | 2 | 25 | 0 | 0 | 0 | 7 |
| can | 0 | 87 | 33 | 41 | 2 | 17 | 0 | 0 | 0 | 3 |
| ccn | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| cfu | 0 | 76 | 10 | 63 | 0 | 9 | 0 | 0 | 0 | 3 |
| cgc | 0 | 47 | 7 | 35 | 1 | 14 | 0 | 0 | 0 | 1 |
| che | 0 | 35 | 5 | 23 | 4 | 2 | 0 | 0 | 0 | 1 |
| chi | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cia | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| cit | 0 | 62 | 13 | 17 | 1 | 28 | 0 | 0 | 0 | 4 |
| cmj | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| col | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cov | 0 | 70 | 6 | 50 | 0 | 11 | 0 | 0 | 0 | 5 |
| cra | 0 | 176 | 9 | 118 | 6 | 14 | 0 | 0 | 0 | 0 |
| cre | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cum | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| der | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| dit | 0 | 28 | 20 | 0 | 2 | 10 | 0 | 0 | 0 | 1 |
| dmu | 0 | 163 | 77 | 43 | 6 | 67 | 0 | 0 | 0 | 5 |
| dun | 0 | 27 | 9 | 18 | 0 | 9 | 0 | 0 | 0 | 1 |
| dur | 0 | 68 | 10 | 44 | 0 | 0 | 0 | 21 | 0 | 3 |
| edu | 0 | 88 | 12 | 52 | 2 | 16 | 0 | 0 | 0 | 1 |
| efs | 0 | 23 | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 3 |
| ehc | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ehs | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| etc | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| exu | 0 | 34 | 3 | 18 | 0 | 18 | 0 | 0 | 0 | 3 |
| fal | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| fct | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| gla | 0 | 152 | 15 | 121 | 1 | 32 | 0 | 0 | 0 | 10 |
| glm | 0 | 59 | 7 | 26 | 4 | 15 | 0 | 0 | 0 | 2 |
| glp | 0 | 42 | 12 | 20 | 3 | 13 | 0 | 0 | 0 | 5 |
| gol | 0 | 17 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| gor | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gre | 0 | 127 | 26 | 56 | 5 | 53 | 0 | 0 | 0 | 1 |
| gsa | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| haa | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| hal | 0 | 68 | 15 | 40 | 9 | 4 | 0 | 0 | 0 | 0 |
| hcc | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| heh | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| her | 0 | 183 | 31 | 44 | 6 | 2 | 51 | 0 | 0 | 4 |
| hig | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| hiw | 0 | 20 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| hom | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| hrc | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| hsr | 0 | 25 | 15 | 0 | 0 | 7 | 0 | 0 | 0 | 3 |
| hud | 0 | 30 | 3 | 4 | 0 | 0 | 0 | 7 | 0 | 2 |
| hul | 0 | 77 | 11 | 48 | 1 | 17 | 0 | 0 | 0 | 4 |
| hum | 0 | 100 | 9 | 48 | 1 | 9 | 0 | 0 | 0 | 3 |
| hwu | 0 | 30 | 4 | 16 | 1 | 10 | 0 | 0 | 0 | 2 |
| icl | 0 | 84 | 13 | 53 | 3 | 15 | 0 | 0 | 0 | 0 |
| icr | 0 | 28 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| ioe | 0 | 37 | 5 | 24 | 0 | 9 | 0 | 0 | 0 | 0 |
| ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| iwl | 0 | 5 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| kac | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| kcl | 0 | 76 | 12 | 48 | 1 | 0 | 27 | 0 | 0 | 1 |
| kin | 0 | 31 | 12 | 15 | 0 | 11 | 0 | 0 | 0 | 4 |
| klu | 0 | 41 | 3 | 35 | 0 | 9 | 0 | 0 | 0 | 2 |
| kss | 0 | 34 | 20 | 0 | 2 | 12 | 0 | 0 | 0 | 1 |
| lak | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| lam | 0 | 26 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 2 |
| lan | 0 | 27 | 6 | 16 | 0 | 5 | 0 | 0 | 0 | 0 |
| lap | 0 | 37 | 9 | 27 | 0 | 17 | 0 | 0 | 0 | 1 |
| lbo | 0 | 182 | 31 | 87 | 10 | 61 | 0 | 0 | 0 | 3 |
| lee | 0 | 88 | 16 | 52 | 1 | 0 | 51 | 0 | 0 | 3 |
| lei | 0 | 110 | 16 | 74 | 2 | 22 | 0 | 0 | 0 | 2 |
| lgu | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| lhu | 0 | 66 | 20 | 21 | 4 | 9 | 0 | 0 | 0 | 0 |
| liv | 0 | 98 | 12 | 54 | 0 | 18 | 0 | 0 | 0 | 0 |
| ljm | 0 | 126 | 15 | 64 | 5 | 23 | 0 | 0 | 0 | 6 |
| lla | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| lmu | 0 | 61 | 19 | 25 | 1 | 14 | 0 | 0 | 0 | 2 |
| loc | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| lom | 0 | 23 | 16 | 0 | 1 | 20 | 0 | 0 | 0 | 4 |
| lon | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| lpa | 0 | 8 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| lrc | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| lse | 0 | 121 | 6 | 63 | 6 | 16 | 0 | 0 | 0 | 1 |
| lsh | 0 | 6 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| ltn | 0 | 23 | 8 | 5 | 0 | 13 | 0 | 0 | 0 | 1 |
| man | 97 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 4 |
| mdx | 0 | 43 | 14 | 11 | 0 | 18 | 0 | 0 | 0 | 0 |
| mmu | 0 | 26 | 6 | 11 | 2 | 0 | 0 | 23 | 0 | 1 |
| moc | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| mrc | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| mwc | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| nap | 0 | 57 | 10 | 22 | 0 | 11 | 0 | 0 | 0 | 10 |
| nba | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ncd | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ncl | 0 | 195 | 17 | 103 | 6 | 37 | 0 | 0 | 0 | 4 |
| neh | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| nel | 0 | 46 | 22 | 0 | 0 | 14 | 0 | 0 | 0 | 4 |
| nen | 0 | 95 | 31 | 35 | 3 | 69 | 0 | 0 | 0 | 6 |
| nes | 0 | 40 | 8 | 17 | 0 | 1 | 0 | 0 | 0 | 0 |
| new | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| nhm | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| nib | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| nlc | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| not | 0 | 69 | 9 | 35 | 5 | 23 | 0 | 0 | 0 | 8 |
| nrc | 0 | 23 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 0 |
| ntc | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ntu | 0 | 37 | 15 | 0 | 0 | 26 | 0 | 0 | 0 | 3 |
| opu | 0 | 106 | 39 | 38 | 1 | 26 | 0 | 0 | 0 | 8 |
| oxb | 0 | 57 | 17 | 20 | 0 | 0 | 23 | 0 | 0 | 4 |
| oxu | 0 | 116 | 6 | 76 | 1 | 0 | 0 | 20 | 0 | 2 |
| pai | 0 | 19 | 13 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| pbh | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| per | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ply | 0 | 43 | 7 | 23 | 1 | 15 | 0 | 0 | 0 | 1 |
| pon | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| por | 0 | 110 | 31 | 41 | 2 | 3 | 0 | 49 | 0 | 7 |
| qmc | 0 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| qmw | 0 | 51 | 10 | 45 | 0 | 12 | 0 | 0 | 0 | 2 |
| qub | 0 | 34 | 13 | 12 | 1 | 0 | 0 | 16 | 0 | 0 |
| rac | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| rcc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rcn | 0 | 13 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| rdg | 0 | 56 | 6 | 36 | 0 | 0 | 8 | 0 | 0 | 0 |
| rgu | 0 | 42 | 7 | 25 | 0 | 0 | 27 | 0 | 0 | 3 |
| rhb | 37 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| roe | 0 | 25 | 2 | 15 | 2 | 5 | 0 | 0 | 0 | 5 |
| rvc | 0 | 26 | 7 | 13 | 0 | 7 | 0 | 0 | 0 | 1 |
| sac | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| sal | 0 | 79 | 16 | 54 | 2 | 0 | 0 | 70 | 0 | 1 |
| sas | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| sbu | 0 | 18 | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 1 |
| sdc | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| sel | 0 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| sgh | 0 | 35 | 2 | 25 | 0 | 5 | 0 | 0 | 0 | 2 |
| she | 0 | 63 | 14 | 47 | 2 | 19 | 0 | 0 | 0 | 3 |
| shh | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sia | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| sih | 0 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| soa | 0 | 11 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
| soi | 0 | 11 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| sop | 0 | 21 | 6 | 10 | 2 | 9 | 0 | 0 | 0 | 1 |
| sot | 0 | 130 | 18 | 70 | 3 | 32 | 0 | 0 | 0 | 1 |
| spa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| sse | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| sta | 0 | 95 | 12 | 41 | 2 | 20 | 0 | 0 | 0 | 1 |
| stc | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| ste | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sti | 0 | 35 | 11 | 15 | 0 | 11 | 0 | 0 | 0 | 8 |
| stl | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| str | 0 | 96 | 19 | 47 | 2 | 21 | 0 | 0 | 0 | 7 |
| sts | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| suf | 0 | 13 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| sun | 0 | 73 | 18 | 47 | 1 | 16 | 0 | 0 | 0 | 0 |
| sur | 0 | 144 | 10 | 84 | 2 | 17 | 0 | 0 | 0 | 3 |
| sus | 0 | 133 | 12 | 67 | 5 | 16 | 0 | 0 | 0 | 9 |
| swa | 25 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 |
| swl | 0 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| sxu | 0 | 35 | 2 | 17 | 0 | 3 | 0 | 0 | 0 | 0 |
| tal | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| tap | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| tas | 0 | 18 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 2 |
| tee | 0 | 62 | 19 | 38 | 2 | 21 | 0 | 0 | 0 | 1 |
| tfh | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tpm | 0 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| tre | 0 | 37 | 18 | 0 | 0 | 16 | 0 | 0 | 0 | 3 |
| tvu | 0 | 24 | 8 | 10 | 0 | 4 | 0 | 0 | 0 | 0 |
| uad | 0 | 21 | 6 | 13 | 1 | 3 | 0 | 0 | 0 | 0 |
| uce | 0 | 73 | 27 | 21 | 1 | 28 | 0 | 0 | 0 | 2 |
| ucg | 0 | 15 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| ucl | 0 | 352 | 64 | 192 | 11 | 29 | 0 | 0 | 0 | 7 |
| ucm | 0 | 23 | 16 | 1 | 0 | 9 | 0 | 0 | 0 | 15 |
| ucr | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| uea | 65 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| uel | 0 | 48 | 15 | 16 | 0 | 24 | 0 | 0 | 0 | 3 |
| uhi | 0 | 18 | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 0 |
| ukc | 0 | 62 | 5 | 33 | 2 | 7 | 0 | 0 | 0 | 2 |
| ull | 0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| uls | 0 | 40 | 7 | 20 | 0 | 16 | 0 | 0 | 0 | 0 |
| umi | 0 | 115 | 6 | 88 | 6 | 0 | 24 | 0 | 0 | 2 |
| unl | 0 | 24 | 8 | 12 | 1 | 6 | 0 | 0 | 0 | 0 |
| unn | 0 | 130 | 27 | 64 | 1 | 0 | 0 | 46 | 0 | 2 |
| uow | 15 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| uwc | 0 | 11 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| uwe | 0 | 86 | 31 | 30 | 2 | 19 | 0 | 0 | 0 | 4 |
| uwn | 0 | 18 | 11 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| war | 0 | 47 | 16 | 16 | 1 | 6 | 0 | 0 | 0 | 3 |
| wch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| wes | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| wic | 0 | 81 | 12 | 40 | 4 | 17 | 0 | 0 | 0 | 2 |
| wig | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| wlv | 0 | 48 | 9 | 24 | 1 | 21 | 0 | 0 | 0 | 4 |
| wrc | 0 | 114 | 41 | 51 | 1 | 63 | 0 | 0 | 0 | 8 |
| Unknown | 0 | 617 | 215 | 121 | 13 | 232 | 0 | 0 | 96 | 29 |
| yal | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| ykc | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| yku | 0 | 97 | 2 | 73 | 1 | 3 | 0 | 0 | 0 | 0 |
| Test | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
For information or advice read the zetoc FAQ or contact the zetoc helpdesk at: zetoc@mimas.ac.uk.
All Rights Reserved.